Thomas Carroll. Pembroke County Cricket League
Week 10 29th June 2019
Division 1
Haverfordwest | [7 pt] | 229-5 | lost to | Burton | [27 pt] | 232-4 | by 6 wkts |
Neyland | [29 pt] | 201-3 | beat | Cresselly | [6 pt] | 200-8 | by 7 wkts |
Whitland | [3 pt] | 120-AO | lost to | Lawrenny | [30 pt] | 121-1 | by 9 wkts |
Carew | [30 pt] | 131-3 | beat | Llangwm | [4 pt] | 130-AO | by 7 wkts |
St Ishmaels | [7 pt] | 146-8 | drew with | Saundersfoot | [21 pt] | 178-5 |
Performances; Haverfordwest; Simon Holiday 127, Ben Field 56, Dai Davies 2-31. Burton; Toby Hayman 77, Jon Venables 60, Martin James 33no. Whitland; Dylan Blain 24, Iestyn Scourfield 23. Lawrenny; Rob Williams 1-31, Jamie Lewis 3-46, Brad McDermott-Jenkins 4-29, Kurtis Marsh 59no, Harry Thomas 46, Jamie Phillips 17no. Carew; Ceri Brace 4-31, Simon Wood 3-13, Tom Davies 65no, Nic Scourfield 25, Luke Hicks 20no. Llangwm; Noah Davies 26, Richard Brock 26, Ollie Davies 2-28, Luke Brock 1-20. St Ishmaels; Brennan Devonald 51, Jonathan Pawlett 27, Daniel Howells 24, Harry Nicholas 35, Andrew Pawlett 2-49. Saundersfoot; Nicky Cope 56 & 4-46, Tom Mansbridge 17. Neyland; Ross Hardy 2-32, Andrew Miller 1-32, Geriant Rees 3-47, Tom Pritchard 1-20, Nic Kooman 29, Patrick Bellerby 107no, Ashley Sutton 33, Henry Durrant 22no. Cresselly; Dan Sutton 32, Phil Williams 80, Simon Cole 35, Alex Bailey 29, Josh Lewis 2-68.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 1 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Neyland | 10 | 262 | 8 | 1 | 1 | 0 | 0 | 47 | 44 | 78 | 1778 | 1571 | 89 | 43 | 0 |
Lawrenny | 10 | 220 | 7 | 0 | 3 | 0 | 0 | 43 | 37 | 128 | 1708 | 1425 | 76 | 67 | 0 |
Carew | 10 | 216 | 6 | 2 | 2 | 0 | 0 | 45 | 38 | 122 | 1835 | 1582 | 79 | 61 | 0 |
Cresselly | 10 | 169 | 4 | 2 | 4 | 0 | 0 | 46 | 34 | 172 | 1894 | 1884 | 71 | 66 | 0 |
St Ishmaels | 10 | 160 | 4 | 2 | 3 | 1 | 0 | 31 | 34 | 142 | 1353 | 1557 | 73 | 64 | 0 |
Haverfordwest | 10 | 159 | 3 | 2 | 5 | 0 | 0 | 37 | 30 | 178 | 1814 | 1585 | 63 | 75 | 0 |
Saundersfoot | 10 | 143 | 3 | 1 | 5 | 1 | 0 | 31 | 38 | 174 | 1487 | 1621 | 78 | 78 | 0 |
Whitland | 10 | 138 | 3 | 2 | 5 | 0 | 0 | 40 | 26 | 206 | 1809 | 1873 | 57 | 78 | 0 |
Burton | 10 | 127 | 3 | 2 | 5 | 0 | 0 | 36 | 25 | 204 | 1505 | 1624 | 56 | 79 | 0 |
Llangwm | 10 | 77 | 1 | 0 | 9 | 0 | 0 | 34 | 23 | 267 | 1467 | 1928 | 52 | 83 | 0 |
Narberth | [30 pt] | 108-0 | beat | Carew II | [2 pt] | 107-AO | by 10 wkts |
Pembroke | [30 pt] | 162-4 | beat | Haverfordwest II | [5 pt] | 158-AO | by 6 wkts |
Llechryd | [30 pt] | 200-7 | beat | Hook | [5 pt] | 99-AO | by 101 runs |
Johnston | [5 pt] | 151-AO | lost to | Kilgetty | [30 pt] | 153-5 | by 5 wkts |
Cresselly II | [8 pt] | 232-6 | lost to | Pembroke Dock | [28 pt] | 236-7 | by 3 wkts |
Performances; Johnston; Nick Davies 23, Liam James 21, Gino Cleal 22, Iori James 2-61, Keegan Codd 1-23, Mark Hicks 1-13, Kurtis Hicks 1-32. Kilgetty; Jack Parkinson 4-31, Christian Phillips 2-12 & 29no, Toby Poole 44, Kyle Marsh 22, Andrew Evans 20no. Llechryd; John Curran 64, Graham Keen 25 & 5-20, Peter Betterley 2-32. Hook; Aled Phelps 24, Jake Wicks 15, Matthew Holder 4-41. Cresselly II Scott Arthur 78, Matthew Venables 80, Matthew Lewis 20no & 2-54, Steffan Jenkins 17no & 3-43, Corey Lewis 1-14. Pembroke Dock; Nick Daley 1-40, Niall Brunton 1-63, Jacob Davies 2-59, Jake Griffiths 55, Scott Griffiths 75no. Pembroke; Andrew Hay 61 & 2-24, Jonathan Rogers 32no & 2-25, Paul White 26 & 2-9, Sam Davies 3-44. Haverfordwest II; James Marchant 2-38 & 36, Dan Field 22, Doug Johnson 21, Huw Scriven 23. Narberth; Richard Adams 65no, Had Luff 36no, Ben Quartermaine 5-18, Mattthew Johns 2-6, Mike Reekie 2-18. Carew II; Barry Evans 35, Rob Hicks 16.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 2 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Narberth | 10 | 272 | 9 | 0 | 1 | 0 | 0 | 47 | 45 | 65 | 1557 | 1272 | 92 | 39 | 0 |
Llechryd | 10 | 264 | 6 | 3 | 1 | 0 | 0 | 47 | 37 | 68 | 1618 | 1301 | 79 | 42 | 0 |
Hook | 10 | 223 | 6 | 1 | 3 | 0 | 0 | 43 | 40 | 123 | 1546 | 1608 | 84 | 57 | 0 |
Pembroke | 10 | 180 | 5 | 1 | 3 | 0 | 1 | 35 | 36 | 148 | 1445 | 1344 | 73 | 61 | -2 |
Kilgetty | 10 | 166 | 4 | 1 | 4 | 1 | 0 | 40 | 26 | 148 | 1770 | 1576 | 56 | 65 | 0 |
Carew II | 10 | 153 | 3 | 3 | 4 | 0 | 0 | 39 | 30 | 174 | 1534 | 1573 | 64 | 66 | 0 |
Haverfordwest II | 10 | 126 | 2 | 3 | 3 | 1 | 1 | 29 | 28 | 169 | 1261 | 1277 | 57 | 71 | 0 |
Pembroke Dock | 10 | 125 | 3 | 4 | 3 | 0 | 0 | 34 | 25 | 206 | 1543 | 1888 | 56 | 81 | 0 |
Cresselly II | 10 | 78 | 1 | 1 | 8 | 0 | 0 | 34 | 24 | 263 | 1578 | 1797 | 54 | 79 | 0 |
Johnston | 10 | 52 | 0 | 1 | 9 | 0 | 0 | 26 | 16 | 277 | 1309 | 1525 | 36 | 90 | 0 |
Llangwm II | [30 pt] | 289-8 | beat | Haverfordwest III | [7 pt] | 109-AO | by 180 runs |
Laugharne | [30 pt] | 109-6 | beat | Herbrandston | [6 pt] | 108-AO | by 4 wkts |
Llanrhian | [30 pt] | 198-7 | beat | Lamphey | [6 pt] | 119-AO | by 79 runs |
Stackpole | [29 pt] | 162-1 | beat | Narberth II | [5 pt] | 160-9 | by 9 wkts |
Lawrenny II | [7 pt] | 181-9 | lost to | Whitland II | [29 pt] | 184-4 | by 6 wkts |
Performances; Llanrhian; Jack Jones 53, Paul Lewis 85, Nigel Delaney 3-22, Karl Davies 4-36. Lamphey; Rob Mathias 32, Grant Cole 24no, David Blackwell 4-50, Connor Carroll 3-39. Lawrenny II; Luke Cole 38, Andrew Cole 24, Phil Cole 2-42, Steve Campbell 1-32. Whitland II; Geriant Phillips 45, Dave Lee 59no, Rob Owen 24, Christian Richards 2-33, Steffan Lee 1-37. Stackpole; John Williams 75no, Josh Davies 62, Alan Webster 4-12. Narberth II; Ceri Davies 40, Ollie Berry 34, Rob Nicholas 1-13. Laugharne; Gareth Charles 5-15, Carl Smith 3-44 & 30no, Shane Williams 34no. Herbrandston; Leigh Walters 29, Jac Wilson 22 & 2-24, Paul Nicholas 3-11. Llangwm II; Gary Phillips 141, Phil Llewellyn 63, Martin Thomas 28, Kevin Roberts 4-14, Andrew Harries 3-28. Haverfordwest III; Richard davies 19, Steve Arthur 17, Danny Dewstowe 4-46.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 3 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Llanrhian | 10 | 235 | 7 | 2 | 0 | 1 | 0 | 44 | 34 | 61 | 1500 | 1172 | 73 | 33 | 0 |
Lamphey | 10 | 207 | 5 | 2 | 2 | 1 | 0 | 42 | 35 | 98 | 1426 | 1281 | 73 | 46 | 0 |
Laugharne | 10 | 200 | 6 | 0 | 3 | 1 | 0 | 41 | 39 | 125 | 1337 | 1165 | 79 | 71 | 0 |
Herbrandston | 10 | 196 | 5 | 2 | 3 | 0 | 0 | 37 | 37 | 141 | 1271 | 1072 | 78 | 78 | 0 |
Stackpole | 10 | 194 | 6 | 0 | 4 | 0 | 0 | 39 | 35 | 155 | 1275 | 1179 | 73 | 70 | 0 |
Narberth II | 10 | 186 | 4 | 3 | 3 | 0 | 0 | 41 | 39 | 160 | 1139 | 1365 | 81 | 75 | 0 |
Llangwm II | 10 | 167 | 4 | 1 | 5 | 0 | 0 | 43 | 31 | 191 | 1722 | 1610 | 66 | 87 | 0 |
Whitland II | 10 | 86 | 1 | 2 | 5 | 2 | 0 | 29 | 24 | 182 | 1047 | 1106 | 53 | 65 | 0 |
Haverfordwest III | 10 | 85 | 1 | 2 | 7 | 0 | 0 | 30 | 31 | 261 | 1033 | 1733 | 65 | 88 | 0 |
Lawrenny II | 10 | 63 | 0 | 2 | 7 | 1 | 0 | 41 | 17 | 245 | 1440 | 1507 | 39 | 67 | 0 |
Crymych | [30 pt] | 147-7 | beat | Carew III | [7 pt] | 145-AO | by 3 wkts |
Burton II | [4 pt] | 81-AO | lost to | Llanrhian II | [29 pt] | 82-5 | by 5 wkts |
Hook II | [21 pt] | 230-4 | drew with | Llechryd II | [8 pt] | 183-5 | |
Haverfordwest IV | [5 pt] | 149-AO | lost to | Neyland II | [30 pt] | 153-3 | by 7 wkts |
Saundersfoot II | [5 pt] | 140-AO | lost to | St Ishmaels II | [30 pt] | 142-3 | by 7 wkts |
Performances; Saundersfoot II; Gareth Edwards 49, Phil Jones 20, Kevin Sykes 2-28. St Ishmaels II; Kevin Bowen 2-30, Robbie Thomas 4-24, Ieuan Hawkins 3-5, Steve Williams 81, Stuart Carpenter 36no. Hook II; Bradley Flood 39, Gareth Owen 66no, Sam Rossiter 31, Lewis Miller 21. Llechryd II; Rob Mansfield 35, Ollie Roberts 89, Andrew Thomas 2-11. Haverfordwest IV; Jason Phillips 44, Gareth Richards 21, Neyland II; S Murray 72no, Jamie Smith 4-29. Burton II; James Scale 18 & 2-11, Colin Picton 16, Lewis Murphy 2-10. Llanrhian II; Michael Lawrence 44, Billy Clarke 1-2, Llion Williams 3-11, Anthony John 2-0. Crymych; Rhodi Thomas 3-12 & 16, Rhyddian Thomas 2-16, Richard Thorne 52, Rhodri Lewis 45no, Dan Jones 15. Carew III; Alex Wilkes 67, Jeremy Griffiths 17.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 4 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Neyland II | 10 | 292 | 10 | 0 | 0 | 0 | 0 | 50 | 42 | 54 | 1503 | 1359 | 85 | 36 | 0 |
St Ishmaels II | 9 | 242 | 6 | 1 | 2 | 0 | 0 | 39 | 39 | 97 | 1199 | 1119 | 82 | 48 | 30 |
Llanrhian II | 9 | 183 | 4 | 0 | 5 | 0 | 0 | 35 | 38 | 159 | 1027 | 1108 | 78 | 57 | 30 |
Llechryd II | 10 | 178 | 5 | 2 | 3 | 0 | 0 | 43 | 29 | 152 | 1322 | 1366 | 61 | 61 | 0 |
Crymych | 10 | 172 | 5 | 0 | 4 | 1 | 0 | 38 | 33 | 141 | 1183 | 977 | 69 | 64 | 0 |
Burton II | 9 | 164 | 3 | 2 | 4 | 0 | 0 | 39 | 32 | 152 | 1430 | 1264 | 69 | 69 | 0 |
Hook II | 10 | 156 | 3 | 4 | 3 | 0 | 0 | 41 | 30 | 178 | 1380 | 1498 | 65 | 75 | 0 |
Carew III | 10 | 119 | 3 | 0 | 6 | 1 | 0 | 35 | 23 | 200 | 1157 | 1264 | 53 | 75 | 0 |
Saundersfoot II | 10 | 100 | 2 | 0 | 8 | 0 | 0 | 40 | 20 | 247 | 1313 | 1336 | 46 | 79 | 0 |
Haverfordwest IV | 9 | 72 | 1 | 1 | 7 | 0 | 0 | 31 | 19 | 238 | 1184 | 1407 | 42 | 86 | 0 |
Cresselly III | v | Bye | |||||
Kilgetty II | [18 pt] | 172-6 | beat | Hundleton | [9 pt] | 171-7 | by 4 wkts |
Whitland III | [3 pt] | 47-AO | lost to | Neyland III | [17 pt] | 51-3 | by 7 wkts |
Herbrandston II | [16 pt] | 40-0 | beat | Pembroke II | [2 pt] | 38-AO | by 10 wkts |
Pembroke Dock II | [20 pt] | 161-4 | beat | Stackpole II | [8 pt] | 158-AO | by 6 wkts |
Performances; Herbrandston; Charlie Malloy 8 & 1-5, Jake Houston 30, Rob Kingston 2-15, Ferdy Stephenson 4-5. Pembroke II; Jack Smythe 12, Max Hayward 8. Whitland III; Oli Bujeka 11 & 1-7. Neyland III; Liam Rees 4-12, Casey Aaran 3-17. Kilgetty II; Richard Gwyther 93no, Brian Cullen 26, Geoff Marsh 26 & 2-26, Tom Owen 2-31. Hundleton; Jonathan Williams 52 & 2-34, Paul Fox 36, Stuart McNiffe 3-44. Pembroke Dock II; Archie Hillier-Wood 35, Joshua Powell 25, Adam Phillips 29, Huw John 21, Geriant Blair 4-15, Owain Hughes 2-25. Stackpole II; Roger Lewis 69, Kieth Adie 29, Andrew McDonald 22, Wayne Marshall 1-28.
Thomas Carroll Pembroke County Cricket League | ||||||||||||||
Div 5 | Table | ALL GAMES | ||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | ||||||||
Pld | Points | W | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Whitland III | 7 | 146 | 5 | 2 | 0 | 0 | 28 | 26 | 75 | 903 | 771 | 56 | 49 | 40 |
Hundleton | 9 | 141 | 7 | 2 | 0 | 0 | 33 | 36 | 76 | 1029 | 830 | 74 | 48 | 0 |
Neyland III | 9 | 136 | 6 | 3 | 0 | 0 | 32 | 41 | 94 | 1150 | 1058 | 84 | 53 | 0 |
Kilgetty II | 9 | 110 | 5 | 4 | 0 | 0 | 30 | 26 | 109 | 959 | 983 | 56 | 66 | 0 |
Pembroke II | 8 | 105 | 3 | 5 | 0 | 0 | 28 | 24 | 118 | 810 | 963 | 50 | 73 | 18 |
Pembroke Dock II | 8 | 103 | 2 | 6 | 0 | 0 | 30 | 29 | 128 | 872 | 1086 | 60 | 65 | 18 |
Cresselly III | 8 | 90 | 3 | 4 | 1 | 0 | 34 | 22 | 102 | 1006 | 968 | 48 | 55 | 0 |
Herbrandston II | 7 | 57 | 2 | 4 | 1 | 0 | 14 | 19 | 75 | 543 | 608 | 38 | 40 | 0 |
Stackpole II | 7 | 44 | 1 | 4 | 2 | 0 | 18 | 12 | 79 | 540 | 545 | 25 | 42 | 0 |