Thomas Carroll. Pembroke County Cricket League
Week 11 6th July 2019
Division 1
Lawrenny | [28 pt] | 211-7 | drew with | Carew | [6 pt] | 135-6 | |
Burton | [3 pt] | 104-AO | lost to | Neyland | [30 pt] | 108-3 | by 7 wkts |
Cresselly | [27 pt] | 260-2 | beat | Saundersfoot | [6 pt] | 259-5 | by 8 wkts |
Llangwm | [28 pt] | 213-6 | beat | St Ishmaels | [8 pt] | 208-6 | by 4 wkts |
Haverfordwest | [30 pt] | 236-9 | beat | Whitland | [7 pt] | 126-AO | by 110 runs |
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 1 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Neyland | 11 | 292 | 9 | 1 | 1 | 0 | 0 | 52 | 49 | 81 | 1886 | 1675 | 99 | 46 | 0 |
Lawrenny | 11 | 248 | 7 | 1 | 3 | 0 | 0 | 48 | 40 | 134 | 1919 | 1560 | 82 | 74 | 0 |
Carew | 11 | 222 | 6 | 3 | 2 | 0 | 0 | 48 | 41 | 150 | 1970 | 1793 | 86 | 67 | 0 |
Cresselly | 11 | 196 | 5 | 2 | 4 | 0 | 0 | 51 | 36 | 178 | 2154 | 2143 | 76 | 68 | 0 |
Haverfordwest | 11 | 189 | 4 | 2 | 5 | 0 | 0 | 42 | 35 | 185 | 2050 | 1711 | 73 | 84 | 0 |
St Ishmaels | 11 | 168 | 4 | 2 | 4 | 1 | 0 | 36 | 37 | 170 | 1561 | 1770 | 79 | 70 | 0 |
Saundersfoot | 11 | 149 | 3 | 1 | 6 | 1 | 0 | 36 | 39 | 201 | 1746 | 1881 | 80 | 83 | 0 |
Whitland | 11 | 145 | 3 | 2 | 6 | 0 | 0 | 43 | 30 | 236 | 1935 | 2109 | 66 | 88 | 0 |
Burton | 11 | 130 | 3 | 2 | 6 | 0 | 0 | 38 | 26 | 234 | 1609 | 1732 | 59 | 89 | 0 |
Llangwm | 11 | 105 | 2 | 0 | 9 | 0 | 0 | 39 | 26 | 275 | 1680 | 2136 | 58 | 89 | 0 |
Hook | [27 pt] | 147-4 | beat | Cresselly II | [5 pt] | 146-4 | by 6 wkts |
Carew II | [8 pt] | 151-AO | lost to | Haverfordwest II | [28 pt] | 155-AO | by 4 runs |
Johnston | [2 pt] | 118-AO | lost to | Llechryd | [30 pt] | 119-1 | by 9 wkts |
Kilgetty | [8 pt] | 147-AO | lost to | Narberth | [30 pt] | 225-AO | by 78 runs |
Pembroke Dock | [7 pt] | 185-8 | drew with | Pembroke | [29 pt] | 238-6 |
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 2 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Narberth | 11 | 302 | 10 | 0 | 1 | 0 | 0 | 52 | 50 | 73 | 1782 | 1419 | 102 | 49 | 0 |
Llechryd | 11 | 294 | 7 | 3 | 1 | 0 | 0 | 52 | 42 | 70 | 1737 | 1419 | 89 | 43 | 0 |
Hook | 11 | 250 | 7 | 1 | 3 | 0 | 0 | 48 | 42 | 128 | 1693 | 1754 | 88 | 61 | 0 |
Pembroke | 11 | 209 | 5 | 2 | 3 | 0 | 1 | 40 | 40 | 155 | 1683 | 1529 | 81 | 67 | -2 |
Kilgetty | 11 | 174 | 4 | 1 | 5 | 1 | 0 | 43 | 31 | 178 | 1917 | 1801 | 66 | 75 | 0 |
Carew II | 11 | 161 | 3 | 3 | 5 | 0 | 0 | 42 | 35 | 202 | 1685 | 1728 | 74 | 76 | 0 |
Haverfordwest II | 11 | 154 | 3 | 3 | 3 | 1 | 1 | 32 | 33 | 177 | 1416 | 1428 | 67 | 81 | 0 |
Pembroke Dock | 11 | 132 | 3 | 5 | 3 | 0 | 0 | 38 | 28 | 235 | 1728 | 2126 | 62 | 89 | 0 |
Cresselly II | 11 | 83 | 1 | 1 | 9 | 0 | 0 | 37 | 26 | 290 | 1724 | 1944 | 58 | 83 | 0 |
Johnston | 11 | 54 | 0 | 1 | 10 | 0 | 0 | 28 | 16 | 307 | 1427 | 1644 | 37 | 100 | 0 |
Haverfordwest III | [3 pt] | 58-AO | lost to | Herbrandston | [30 pt] | 207-5 | by 149 runs |
Narberth II | [8 pt] | 112-AO | lost to | Laugharne | [29 pt] | 125-AO | by 13 runs |
Llanrhian | [29 pt] | 279-6 | drew with | Lawrenny II | [6 pt] | 111-9 | |
Lamphey | [20 pt] | 198-5 | drew with | Llangwm II | [10 pt] | 174-7 | |
Whitland II | [30 pt] | 164-5 | beat | Stackpole | [7 pt] | 162-AO | by 5 wkts |
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 3 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Llanrhian | 11 | 264 | 7 | 3 | 0 | 1 | 0 | 49 | 38 | 67 | 1779 | 1283 | 82 | 39 | 0 |
Laugharne | 11 | 229 | 7 | 0 | 3 | 1 | 0 | 45 | 44 | 133 | 1462 | 1277 | 89 | 81 | 0 |
Lamphey | 11 | 227 | 5 | 3 | 2 | 1 | 0 | 47 | 38 | 108 | 1624 | 1455 | 80 | 51 | 0 |
Herbrandston | 11 | 226 | 6 | 2 | 3 | 0 | 0 | 42 | 42 | 144 | 1478 | 1130 | 88 | 83 | 0 |
Stackpole | 11 | 201 | 6 | 0 | 5 | 0 | 0 | 44 | 37 | 185 | 1437 | 1343 | 78 | 80 | 0 |
Narberth II | 11 | 194 | 4 | 3 | 4 | 0 | 0 | 44 | 44 | 189 | 1251 | 1490 | 91 | 85 | 0 |
Llangwm II | 11 | 177 | 4 | 2 | 5 | 0 | 0 | 48 | 33 | 211 | 1896 | 1808 | 71 | 94 | 0 |
Whitland II | 11 | 116 | 2 | 2 | 5 | 2 | 0 | 34 | 29 | 189 | 1211 | 1268 | 63 | 70 | 0 |
Haverfordwest III | 11 | 88 | 1 | 2 | 8 | 0 | 0 | 31 | 33 | 291 | 1091 | 1940 | 70 | 98 | 0 |
Lawrenny II | 11 | 69 | 0 | 3 | 7 | 1 | 0 | 44 | 20 | 274 | 1551 | 1786 | 45 | 76 | 0 |
Division 4
Neyland II | [30 pt] | 238-0 | beat | Burton II | [2 pt] | 87-AO | by 151 runs |
St Ishmaels II | [30 pt] | 229-AO | beat | Crymych | [7 pt] | 89-AO | by 140 runs |
Llechryd II | [30 pt] | 292-5 | beat | Haverfordwest IV | [4 pt] | 75-AO | by 217 runs |
Saundersfoot II | [28 pt] | 200-4 | beat | Hook II | [7 pt] | 195-6 | by 6 wkts |
Carew III | [5 pt] | 63-AO | lost to | Llanrhian II | [30 pt] | 154-7 | by 91 runs |
Performances; Saundersfoot II; Lewis Caitt 3-31, Phil Jones 101no, Chris Hawkes 37no. Hook II; Seth Wilington 40no, Keith James 43no, A Thomas 2-34. St Ishmaels II; Stephen Williams 51, Daniel Flynn 77, Ieaun Hawkins 4-27, Kevin Bowen 3-30. Crymych; Richard Thorne 32, Dafydd Jones 28, Rhodri Thomas 2-35. Carew III; George Waters 3-34, Ashley Smith 26. Llanrhian II; James Morris 47, Michael Lawrence 6-40, Llion Williams 2-16, Billy Clarke 2-7. Neyland II; Callum Power 116no, Lewis Page 108no, Paul Miller 7-27, Gary Lloyd 1-19, Rhys Beavis 1-0. Burton II; Dan Ridge 20, Ian Batterley 17. Llechryd II; Ollie Roberts 110, Rob Mansfield 35, Tom Beard 24no & 2-15, Neil Croucher 2-5, Duncan Blackburn 2-0. Haverfordwest IV; Keiran Owen 1-13, Colin Slater 1-35, Seth Woodhouse 10no.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 4 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Neyland II | 11 | 322 | 11 | 0 | 0 | 0 | 0 | 55 | 47 | 56 | 1741 | 1446 | 95 | 36 | 0 |
St Ishmaels II | 10 | 272 | 7 | 1 | 2 | 0 | 0 | 44 | 44 | 104 | 1428 | 1208 | 92 | 58 | 30 |
Llanrhian II | 10 | 213 | 5 | 0 | 5 | 0 | 0 | 40 | 43 | 164 | 1181 | 1171 | 88 | 64 | 30 |
Llechryd II | 11 | 208 | 6 | 2 | 3 | 0 | 0 | 48 | 34 | 156 | 1614 | 1441 | 71 | 66 | 0 |
Crymych | 11 | 179 | 5 | 0 | 5 | 1 | 0 | 40 | 38 | 171 | 1272 | 1206 | 79 | 74 | 0 |
Burton II | 10 | 166 | 3 | 2 | 5 | 0 | 0 | 41 | 32 | 182 | 1517 | 1502 | 69 | 79 | 0 |
Hook II | 11 | 163 | 3 | 4 | 4 | 0 | 0 | 46 | 32 | 206 | 1575 | 1698 | 69 | 81 | 0 |
Saundersfoot II | 11 | 128 | 3 | 0 | 8 | 0 | 0 | 45 | 23 | 254 | 1513 | 1531 | 52 | 83 | 0 |
Carew III | 11 | 124 | 3 | 0 | 7 | 1 | 0 | 37 | 26 | 230 | 1220 | 1418 | 60 | 85 | 0 |
Haverfordwest IV | 10 | 76 | 1 | 1 | 8 | 0 | 0 | 33 | 21 | 268 | 1259 | 1699 | 47 | 96 | 0 |
Neyland III | no game | Cresselly III | |||||
Stackpole II | [3 pt] | 42-AO | lost to | Hundleton | [20 pt] | 301-3 | by 259 runs |
Bye | v | Kilgetty II | |||||
Pembroke II | [9 pt] | 125-AO | lost to | Pembroke Dock II | [20 pt] | 126-6 | by 4 wkts |
Herbrandston II | [19 pt] | 113-2 | beat | Whitland III | [6 pt] | 112-AO | by 8 wkts |
Performances; Herbrandston II; Atticus Kingston 3-12, Charlie Malloy 3-16 & 18, David Malloy 70, Ben Aldred 14no. Whitland III; Dafydd Evans 25, Gethin Benjamin 22, Gavin Evans 1-22, Jeremy Woodford 1-12. Kieth Hogben 20no. Pembroke II; Steve Mitchell 41, Chris Thomas 30, Gareth Mitchell 4-28. Pembroke Dock II; George Kingdom 4-36, Archie Hillier-Wood 82, P Stobbs 13. Stackpole II; John Harries 25, Ben Davies 13. Hundleton; Paul Fox 200no, Jonathan Williams 46, Chris Stapleton 3-14, Steffan Williams 1-8.
Thomas Carroll Pembroke County Cricket League | ||||||||||||||
Div 5 | Table | ALL GAMES | ||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | ||||||||
Pld | Points | W | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Hundleton | 10 | 161 | 8 | 2 | 0 | 0 | 38 | 41 | 79 | 1330 | 872 | 84 | 51 | 0 |
Neyland III * | 9 | 156 | 6 | 3 | 0 | 0 | 32 | 41 | 94 | 1150 | 1058 | 84 | 53 | 20 |
Whitland III | 8 | 152 | 5 | 3 | 0 | 0 | 32 | 27 | 94 | 1015 | 884 | 58 | 59 | 40 |
Pembroke Dock II | 9 | 123 | 3 | 6 | 0 | 0 | 35 | 34 | 137 | 998 | 1211 | 70 | 71 | 18 |
Pembroke II | 9 | 114 | 3 | 6 | 0 | 0 | 33 | 27 | 138 | 935 | 1089 | 56 | 83 | 18 |
Kilgetty II | 9 | 110 | 5 | 4 | 0 | 0 | 30 | 26 | 109 | 959 | 983 | 56 | 66 | 0 |
Cresselly III | 8 | 90 | 3 | 4 | 1 | 0 | 34 | 22 | 102 | 1006 | 968 | 48 | 55 | 0 |
Herbrandston II | 8 | 76 | 3 | 4 | 1 | 0 | 18 | 24 | 81 | 656 | 720 | 48 | 42 | 0 |
Stackpole II | 8 | 47 | 1 | 5 | 2 | 0 | 19 | 13 | 99 | 582 | 846 | 28 | 52 | 0 |
* Denotes points awarded for opposition failing to fulfil fixture