Thomas Carroll. Pembroke County Cricket League
Week 12 13th July 2019
Division 1
Carew | [30 pt] | 180-4 | beat | Burton | [6 pt] | 178-AO | by 6 wkts |
Whitland | [6 pt] | 184-AO | lost to | Cresselly | [30 pt] | 185-4 | by 6 wkts |
Llangwm | [7 pt] | 210-6 | lost to | Haverfordwest | [28 pt] | 211-5 | by 5 wkts |
Saundersfoot | [4 pt] | 118-AO | lost to | Lawrenny | [30 pt] | 121-4 | by 6 wkts |
St Ishmaels | [3 pt] | 155-9 | lost to | Neyland | [29 pt] | 156-1 | by 9 wkts |
Performances; Carew; Ceri Brace 42no, Tom Davies 40 & 4-25, Simon Wood 35, Brian Hall 24no, Shaun Whitfield 2-36. Burton; Morgan Scale 49, Jon Venables 35, Matthew Webb 2-39. Saunndersfoot; Jon Mansbridge 53, Simon Stanford 33, Tom Mansbridge 3-47. Lawrenny; Jamie Lewis 5-36, Harry Thomas 51no, Steve Lewis 39no. St Ishmaels; Phil Cockburn 68, Harry Nicholas 19. Neyland; Nic Koomen 68no, Ashley Sutton 56no, Patrick Bellerby 25, Andrew Miller 3-34, Gary Lloyd 3-22. Llangwm; Will Beresford 42, Joseph Kiff 30 & 2-15, Gary Phillips 40, Noah Davies 32no, Ollie Davies 41no & 2-74, Matthew Kiff 1-37. Haverfordwest; Simon Holiday 3-58 & 68, Clive Tucker 2-28, Archie Thomas 1-46, Dai Davies 95no, Ben Field 21. Whitland; Matthew Davies 53, Geriant Jones 41, Adam Davies 40, Greg Sleep 2-45, Jonathan Thomas 1-28. Cresselly; Tom Murphy 3-54, Ryan Lewis 3-20, Tom Arthur 2-34, Dan Sutton 40, Neal Williams 37, Simon Cole 41, Alex Bailey 52no.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 1 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Neyland | 12 | 321 | 10 | 1 | 1 | 0 | 0 | 57 | 53 | 84 | 2042 | 1830 | 108 | 47 | 0 |
Lawrenny | 12 | 278 | 8 | 1 | 3 | 0 | 0 | 53 | 45 | 138 | 2040 | 1678 | 92 | 78 | 0 |
Carew | 12 | 252 | 7 | 3 | 2 | 0 | 0 | 53 | 46 | 156 | 2150 | 1971 | 96 | 71 | 0 |
Cresselly | 12 | 226 | 6 | 2 | 4 | 0 | 0 | 56 | 41 | 184 | 2339 | 2327 | 86 | 72 | 0 |
Haverfordwest | 12 | 217 | 5 | 2 | 5 | 0 | 0 | 47 | 38 | 192 | 2261 | 1921 | 79 | 89 | 0 |
St Ishmaels | 12 | 171 | 4 | 2 | 5 | 1 | 0 | 39 | 37 | 199 | 1716 | 1926 | 80 | 79 | 0 |
Saundersfoot | 12 | 153 | 3 | 1 | 7 | 1 | 0 | 38 | 41 | 231 | 1864 | 2002 | 84 | 93 | 0 |
Whitland | 12 | 151 | 3 | 2 | 7 | 0 | 0 | 47 | 32 | 266 | 2119 | 2294 | 70 | 98 | 0 |
Burton | 12 | 136 | 3 | 2 | 7 | 0 | 0 | 42 | 28 | 264 | 1787 | 1912 | 63 | 99 | 0 |
Llangwm | 12 | 112 | 2 | 0 | 10 | 0 | 0 | 44 | 28 | 303 | 1890 | 2347 | 63 | 95 | 0 |
Llechryd | [29 pt] | 192-9 | beat | Carew II | [7 pt] | 127-AO | by 65 runs |
Haverfordwest II | [3 pt] | 109-AO | lost to | Hook | [30 pt] | 111-3 | by 7 wkts |
Pembroke Dock | [12 pt] | 278-8 | drew with | Johnston | [21 pt] | 300-9 | |
Cresselly II | [6 pt] | 238-4 | lost to | Kilgetty | [27 pt] | 239-3 | by 7 wkts |
Pembroke | no game | Narberth |
Performances; Cresselly II; Richard Harries 104 & 2-33, Rhyddian Rees 81, Morgan Lewis 1-29. Kilgetty; Toby Poole 1-54 & 91no, Richard Cope 1-23, Christian Phillips 41. Haverfordwest II; James Marchant 21 & 3-51, Dan Field 32no, Matthew Vaughan 17. Hook; Jacob Lay 59no, Bradley Flood 18no, Aled Phelps 13 & 3-21, Matthew Holder 2-18, Brennan Martin 3-12. Pembroke Dock; Nick Daley 3-63, Jamie White 2-88, Scott Griffiths 126no, Archie Hillier-Wood 38, Craig Butland 30. Johnston; Josh Hicks 157, Liam Boswell 48, Nicky Davies 2-52, Keegan Codd 1-67, Curtis Hicks 2-62, Liam James 3-56. Llechryd; James Betterley 50, Johnnie Lewis 35, Peter Betterley 3-32, John Curran 4-24. Carew II; Iori Hicks 3-43 & 26.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 2 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Llechryd | 12 | 323 | 8 | 3 | 1 | 0 | 0 | 56 | 47 | 77 | 1929 | 1546 | 99 | 52 | 0 |
Narberth | 11 | 302 | 10 | 0 | 1 | 0 | 0 | 52 | 50 | 73 | 1782 | 1419 | 102 | 49 | 0 |
Hook | 12 | 280 | 8 | 1 | 3 | 0 | 0 | 53 | 47 | 131 | 1804 | 1863 | 98 | 64 | 0 |
Pembroke | 11 | 209 | 5 | 2 | 3 | 0 | 1 | 40 | 40 | 155 | 1683 | 1529 | 81 | 67 | -2 |
Kilgetty | 12 | 201 | 5 | 1 | 5 | 1 | 0 | 48 | 33 | 184 | 2156 | 2039 | 70 | 78 | 0 |
Carew II | 12 | 168 | 3 | 3 | 6 | 0 | 0 | 45 | 39 | 231 | 1812 | 1920 | 83 | 86 | 0 |
Haverfordwest II | 12 | 157 | 3 | 3 | 4 | 1 | 1 | 34 | 34 | 207 | 1525 | 1539 | 70 | 91 | 0 |
Pembroke Dock | 12 | 144 | 3 | 6 | 3 | 0 | 0 | 43 | 32 | 256 | 2006 | 2426 | 71 | 97 | 0 |
Cresselly II | 12 | 89 | 1 | 1 | 10 | 0 | 0 | 42 | 27 | 317 | 1962 | 2183 | 61 | 87 | 0 |
Johnston | 12 | 75 | 0 | 2 | 10 | 0 | 0 | 33 | 20 | 319 | 1727 | 1922 | 45 | 109 | 0 |
The
Pembroke v Narberth game was abandoned due to a serious injury to the
match umpire, no result to be recorded at present.
Lawrenny II | [3 pt] | 97-AO | lost to | Haverfordwest III | [30 pt] | 98-1 | by 9 wkts |
Stackpole | [8 pt] | 153-8 | lost to | Lamphey | [29 pt] | 156-6 | by 4 wkts |
Laugharne | no game | Llangwm II | |||||
Narberth II | [9 pt] | 132-8 | drew with | Llanrhian | [23 pt] | 180-8 | |
Herbrandston | [29 pt] | 125-5 | beat | Whitland II | [6 pt] | 123-8 | by 5 wkts |
Performances; Stackpole; Josh Davies 49, Richard MacKay 2-24, Paul Oeppen 3-37. Lamphey; Peter McGilloway 2-37 & 56, Andrew Skeels 4-24, David Blackwell 26no, Tom Colley 21. Herbrandston; Kristain Bennett 4-16, Rob Kingston 1-31, Leigh Waters 22, Ben Aldred 18, Ryan Davies 31no, Rob Hood 16no. Whitland II; Dai Lee 33, Rob Owen 29 & 1-21, Harri Fuller 17, Tom Boothroyd 2-41, Stuart Harries 1-10. Narberth II; Rob Nicholas 27, Mick Haltam 27, Richard Prout 26 & 2-5. Llanrhian; Jack Jones 45 & 2-13, Karl Davies 40, Michael Lawrence 24 & 4-18. Lawrenny II; Adrian Harries 26, Chris Buckle 25, Steve Cole 1-5. Haverfordwest III; Jon Tooze 25no, William Phillips 4-18, Abdul Aldernas 55no.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 3 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Llanrhian | 12 | 287 | 7 | 4 | 0 | 1 | 0 | 54 | 42 | 76 | 1959 | 1415 | 90 | 47 | 0 |
Laugharne * | 11 | 259 | 7 | 0 | 3 | 1 | 0 | 45 | 44 | 133 | 1462 | 1277 | 89 | 81 | 30 |
Lamphey | 12 | 256 | 6 | 3 | 2 | 1 | 0 | 52 | 42 | 116 | 1780 | 1608 | 88 | 57 | 0 |
Herbrandston | 12 | 255 | 7 | 2 | 3 | 0 | 0 | 47 | 46 | 150 | 1603 | 1253 | 96 | 88 | 0 |
Stackpole | 12 | 209 | 6 | 0 | 6 | 0 | 0 | 49 | 40 | 214 | 1590 | 1499 | 84 | 88 | 0 |
Narberth II | 12 | 203 | 4 | 4 | 4 | 0 | 0 | 48 | 48 | 212 | 1383 | 1670 | 99 | 93 | 0 |
Llangwm II | 11 | 177 | 4 | 2 | 5 | 0 | 0 | 48 | 33 | 211 | 1896 | 1808 | 71 | 94 | 0 |
Whitland II | 12 | 122 | 2 | 2 | 6 | 2 | 0 | 38 | 31 | 218 | 1334 | 1393 | 68 | 78 | 0 |
Haverfordwest III | 12 | 118 | 2 | 2 | 8 | 0 | 0 | 36 | 38 | 294 | 1189 | 2037 | 80 | 99 | 0 |
Lawrenny II | 12 | 72 | 0 | 3 | 8 | 1 | 0 | 47 | 20 | 304 | 1648 | 1884 | 46 | 86 | 0 |
* Denotes points awarded for opposition failing to fulfil fixture
Hook II | [8 pt] | 169-7 | lost to | Carew III | [28 pt] | 173-6 | by 4 wkts |
Burton II | [20 pt] | 246-8 | drew with | Crymych | [13 pt] | 235-8 | |
Llanrhian II | [8 pt] | 145-AO | lost to | Llechryd II | [30 pt] | 148-8 | by 2 wkts |
Neyland II | [30 pt] | 86-0 | beat | Saundersfoot II | [2 pt] | 85-AO | by 10 wkts |
Haverfordwest IV | [3 pt] | 101-AO | lost to | St Ishmaels II | [30 pt] | 102-1 | by 9 wkts |
Performances; St Ishmaels II; Daniel Flynn 48 & 3-11, Karl Rhead 31no, Ieuan Hawkins 3-19. Llanrhian II; Julian Harries 57, Anthony John 33, Tony Kitchell 3-17. Llechryd II; Dafydd Davies 4-31, Tom Lewis 2-20, Simon Newlands 31, Ollie Roberts 29. Burton II; Joe John 93, Gareth Virgo 32, Paul Webb 30, Dan Griffiths 2-16, Louis Murphy 4-59. Crymych; Richard Thorne 126no, Ioan Davies 32 & 1-39, Rhodri Thomas 2-50, Hedd Nicholas 1-20. Neyland II; Paul Miller 3-26, Kieran Aaron 2-21, Rodney Murphy 1-8, Gavin Rowland 43no, William James 42no, Aiden Rees 1-28. Saundersfoot II; Paul Morris 20, Chris Parker 20. Hook II; Sam Rossiter 55, Seth Willington 39, Owen Phelps 26, Harry Makepeace 3-15. Carew III; George Waters 2-41, Scott Richards 63, Jeremy Griffiths 43.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 4 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Neyland II | 12 | 352 | 12 | 0 | 0 | 0 | 0 | 60 | 52 | 58 | 1827 | 1531 | 105 | 36 | 0 |
St Ishmaels II | 11 | 302 | 8 | 1 | 2 | 0 | 0 | 49 | 49 | 107 | 1530 | 1309 | 102 | 59 | 30 |
Llechryd II | 12 | 238 | 7 | 2 | 3 | 0 | 0 | 53 | 39 | 164 | 1762 | 1586 | 81 | 74 | 0 |
Llanrhian II | 11 | 221 | 5 | 0 | 6 | 0 | 0 | 44 | 47 | 194 | 1326 | 1319 | 96 | 74 | 30 |
Crymych | 12 | 192 | 5 | 1 | 5 | 1 | 0 | 45 | 42 | 191 | 1507 | 1452 | 87 | 82 | 0 |
Burton II | 11 | 186 | 3 | 3 | 5 | 0 | 0 | 46 | 36 | 195 | 1763 | 1737 | 77 | 87 | 0 |
Hook II | 12 | 171 | 3 | 4 | 5 | 0 | 0 | 51 | 35 | 234 | 1744 | 1871 | 75 | 88 | 0 |
Carew III | 12 | 152 | 4 | 0 | 7 | 1 | 0 | 42 | 29 | 238 | 1393 | 1587 | 67 | 91 | 0 |
Saundersfoot II | 12 | 130 | 3 | 0 | 9 | 0 | 0 | 47 | 23 | 284 | 1598 | 1617 | 52 | 93 | 0 |
Haverfordwest IV | 11 | 79 | 1 | 1 | 9 | 0 | 0 | 36 | 21 | 298 | 1360 | 1801 | 48 | 106 | 0 |
Bye | v | Herbrandston II | |||||
Hundleton | [11 pt] | 130-AO | lost to | Neyland III | [20 pt] | 158-AO | by 28 runs |
Kilgetty II | [20 pt] | 131-AO | beat | Pembroke Dock II | [9 pt] | 98-AO | by 33 runs |
Cresselly III | [9 pt] | 127-AO | lost to | Pembroke II | [20 pt] | 131-7 | by 3 wkts |
Whitland III | [20 pt] | 183-7 | beat | Stackpole II | [6 pt] | 50-AO | by 133 runs |
Performances; Cresselly III; Grant James 57, Damien Arthur 24, Jamie Goldsworthy 2-34, Lauren Arthur 3-16. Pembroke II; Gareth Mitchell 2-19, Hassan Aziz 3-19, Aden Fraser 2-16, Charlie Perkins 42, Steve Mitchell 17. Hundleton; Iori Humphries 53, Paul Fox 24, Jon Williams 5-20, Chris Stapleton 3-34, Steffan Williams 2-20. Neyland III; Ben Mathias-Milsom 62, Jason Oakley 35, Joshua Owens 30. Kilgetty II; Brian Cullen 26, Trevor Badham 22, Taine Brace 4-10, Iori Badham 3-11. Pembroke Dock II; John Davies 26no, Andrew Wood 27, Owen Hughes 2-22 Phil Scott 2-10, George Kingdom 2-24. Whitland III; Sam Young 58, Darren Rees 30, Llani Hogben 20, Steve Davies 20, Mike Davies 3-5, Gethin Benjamin 5-16. Stackpole II; Ben Davies 11no, Geriant Shaw 3-25.
Thomas Carroll Pembroke County Cricket League | ||||||||||||||
Div 5 | Table | ALL GAMES | ||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | ||||||||
Pld | Points | W | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Neyland III | 10 | 176 | 7 | 3 | 0 | 0 | 37 | 46 | 105 | 1308 | 1188 | 94 | 63 | 20 |
Hundleton | 11 | 172 | 8 | 3 | 0 | 0 | 43 | 46 | 99 | 1460 | 1030 | 94 | 61 | 0 |
Whitland III | 9 | 172 | 6 | 3 | 0 | 0 | 37 | 32 | 100 | 1198 | 934 | 68 | 66 | 40 |
Pembroke II | 10 | 134 | 4 | 6 | 0 | 0 | 38 | 32 | 147 | 1066 | 1216 | 66 | 90 | 18 |
Pembroke Dock II | 10 | 132 | 3 | 7 | 0 | 0 | 38 | 39 | 157 | 1096 | 1342 | 80 | 81 | 18 |
Kilgetty II | 10 | 130 | 6 | 4 | 0 | 0 | 35 | 31 | 118 | 1090 | 1081 | 66 | 76 | 0 |
Cresselly III | 9 | 99 | 3 | 5 | 1 | 0 | 39 | 25 | 122 | 1133 | 1099 | 55 | 65 | 0 |
Herbrandston II | 8 | 76 | 3 | 4 | 1 | 0 | 18 | 24 | 81 | 656 | 720 | 48 | 42 | 0 |
Stackpole II | 9 | 53 | 1 | 6 | 2 | 0 | 21 | 16 | 119 | 632 | 1029 | 35 | 62 | 0 |