Thomas Carroll. Pembroke County Cricket League
Week 13. 20th July 2019
Division 1
Neyland | [30 pt] | 112-0 | beat | Carew | [2 pt] | 108-AO | by 10 wkts |
Lawrenny | [30 pt] | 159-3 | beat | Llangwm | [4 pt] | 157-AO | by 7 wkts |
Haverfordwest | [6 pt] | 125-AO | lost to | Saundersfoot | [30 pt] | 218-7 | by 93 runs |
Cresselly | [7 pt] | 231-AO | lost to | St Ishmaels | [30 pt] | 234-4 | by 6 wkts |
Burton | [7 pt] | 160-9 | drew with | Whitland | [29 pt] | 216-7 |
Performances; Burton; John Venables 38, Luke Hayman 26 & 2-41, Morgan Scale 34 & 1-37. Whitland; Greg Sleep 2-38, Jack Bowen 2-17 & 49, Jonathan Thomas 2-13 & 37, Ed John 69. Lawrenny; Rob Williams 3-41, Ryan Morton 3-30, Kurtis Marsh 81no, Steve Lewis 52. Llangwm; Luke Brock 54no, Richard Brock 40, Matthew Kiff 2-31. Haverfordwest; Simon Holiday 2-48 & 40, Danny Potter 23, Michael Jones 24, Clive Tucker 2-57. Saundersfoot; Tom Mansbridge 79, Danny Caine 19 & 4-35, Simon Stanford 26, Nic Cope 3-27, Sam Franklin 16 & 2-20, Yannik Parker 25. Cresselly; Iwan Izzard 59, Neal Williams 53, Simon Cole 49, Tom Murphy 2-30, Ryan Lewis 1-48, Tom Arthur 1-52. St Ishmaels; Brennan Devonald 5-34 7 48no, Andrew Pawlett 5-61, Phil Cockburn 86, Daniel Richards 43. Neyland; Nic Koomen 51no, Ashley Sutton 54no, Henry Durrant 3-12, Nathan Banner 3-27, Andrew Miller 2-35, Geriant Rees 2-1. Carew; Gareth Lewis 24, Luke Hicks 24.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 1 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Neyland | 13 | 351 | 11 | 1 | 1 | 0 | 0 | 62 | 58 | 86 | 2154 | 1938 | 118 | 47 | 0 |
Lawrenny | 13 | 308 | 9 | 1 | 3 | 0 | 0 | 58 | 50 | 142 | 2199 | 1835 | 102 | 81 | 0 |
Carew | 13 | 254 | 7 | 3 | 3 | 0 | 0 | 55 | 46 | 186 | 2258 | 2083 | 96 | 81 | 0 |
Cresselly | 13 | 233 | 6 | 2 | 5 | 0 | 0 | 61 | 43 | 214 | 2570 | 2561 | 90 | 82 | 0 |
Haverfordwest | 13 | 223 | 5 | 2 | 6 | 0 | 0 | 50 | 41 | 222 | 2386 | 2139 | 86 | 99 | 0 |
St Ishmaels | 13 | 201 | 5 | 2 | 5 | 1 | 0 | 44 | 42 | 206 | 1950 | 2157 | 90 | 83 | 0 |
Saundersfoot | 13 | 183 | 4 | 1 | 7 | 1 | 0 | 43 | 46 | 237 | 2082 | 2127 | 94 | 100 | 0 |
Whitland | 13 | 180 | 3 | 3 | 7 | 0 | 0 | 52 | 36 | 273 | 2335 | 2454 | 79 | 105 | 0 |
Burton | 13 | 143 | 3 | 3 | 7 | 0 | 0 | 46 | 31 | 293 | 1947 | 2128 | 70 | 108 | 0 |
Llangwm | 13 | 116 | 2 | 0 | 11 | 0 | 0 | 47 | 29 | 333 | 2047 | 2506 | 66 | 105 | 0 |
Narberth | [30 pt] | 144-3 | beat | Cresselly II | [4 pt] | 143-AO | by 7 wkts |
Johnston | [21 pt] | 211-AO | drew with | Haverfordwest II | [12 pt] | 185-9 | |
Kilgetty | [2 pt] | 81-AO | lost to | Llechryd | [30 pt] | 82-1 | by 9 wkts |
Carew II | [2 pt] | 85-AO | lost to | Pembroke | [30 pt] | 88-1 | by 9 wkts |
Hook | [4 pt] | 93-AO | lost to | Pembroke Dock | [29 pt] | 94-5 | by 5 wkts |
Performances; Kilgetty; Kyle Marsh 26, Geoff Marsh 24. Llechryd; Michael Carter 27no, John Curran 25no & 2-19, Karl Evans 17, Graham Keen 4-14, Peter Betterley 3-31. Hook; Matthew Holder 37no, William Goronwy 14, Aled Phelps 3-22, Seth Willington 1-23. Pembroke Dock; Nic Daley 4-13, Billy Wood 2-12, Scott Griffiths 3-41 & 27no, Peter Kingdom 20. Johnston; Josh Hicks 49, Lewis Boswell 40, Chris Goodridge 33, Nicky Davies 26 & 1-15, Kurtis Hicks 1-42, Keegan Codd 2-37, Liam James 23 & 1-30. Haverfordwest II; William Phillips 4-59, Teo Krol 2-50, James Marchant 2-53 & 26, Doug Johnson 55, Dan Field 24, Jamie Jenkins 22no. Carew II; Rhys Grigg 1-21, Eugene McCarney 30, Barry Evans 20, Dai Rees 15. Pembroke: Andrew Hay 43no & 5-32, Phil Hay 39no, Sam Davies 3-12. Narberth; Richard Adams 60, Mick Haltam 36, Loui Davies 25no, David Johns 5-26, Matthew Johns 5-22. Cresselly II; Scott Arthur 44, Mike Venables 61, Charlie Arthur 1-38, Ollie Richards 1-38, Richard Harries 1-29.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 2 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Llechryd | 13 | 353 | 9 | 3 | 1 | 0 | 0 | 61 | 52 | 79 | 2011 | 1627 | 109 | 53 | 0 |
Narberth | 12 | 332 | 11 | 0 | 1 | 0 | 0 | 57 | 55 | 77 | 1926 | 1562 | 112 | 52 | 0 |
Hook | 13 | 284 | 8 | 1 | 4 | 0 | 0 | 55 | 49 | 160 | 1897 | 1957 | 103 | 74 | 0 |
Pembroke | 12 | 239 | 6 | 2 | 3 | 0 | 1 | 45 | 45 | 157 | 1771 | 1614 | 91 | 68 | -2 |
Kilgetty | 13 | 203 | 5 | 1 | 6 | 1 | 0 | 50 | 33 | 214 | 2237 | 2121 | 71 | 88 | 0 |
Pembroke Dock | 13 | 173 | 4 | 6 | 3 | 0 | 0 | 47 | 37 | 260 | 2100 | 2519 | 81 | 102 | 0 |
Carew II | 13 | 170 | 3 | 3 | 7 | 0 | 0 | 47 | 39 | 261 | 1897 | 2008 | 84 | 96 | 0 |
Haverfordwest II | 13 | 169 | 3 | 4 | 4 | 1 | 1 | 38 | 39 | 228 | 1710 | 1750 | 80 | 100 | 0 |
Johnston | 13 | 96 | 0 | 3 | 10 | 0 | 0 | 38 | 24 | 331 | 1938 | 2107 | 54 | 119 | 0 |
Cresselly II | 13 | 93 | 1 | 1 | 11 | 0 | 0 | 45 | 28 | 347 | 2105 | 2327 | 64 | 97 | 0 |
Llanrhian | [6 pt] | 136-9 | lost to | Herbrandston | [29 pt] | 139-5 | by 5 wkts |
Haverfordwest III | [28 pt] | 169-8 | beat | Laugharne | [9 pt] | 168-6 | by 2 wkts |
Lamphey | [29 pt] | 129-1 | beat | Lawrenny II | [4 pt] | 124-9 | by 9 wkts |
Whitland II | [21 pt] | 169-8 | drew with | Narberth II | [11 pt] | 143-8 | |
Llangwm II | [3 pt] | 112-AO | lost to | Stackpole | [30 pt] | 114-0 | by 10 wkts |
Performances; Lamphey; David Blackwell 3-10, Grant Cole 2-22, Conor Carroll 2-23, Andrew Skeels 2-34, Lewis Haines 71no, Tom Powell 31no. Lawrenny II; Stuart Prosser 24, Finlay Lewis 21, Steve Cole 20 & 1-23. Whitland II; Hywel Bevan 49 & 3-30, Dafydd Evans 23, Wayne Jones 20, Stuart Harries 2-31, Luke Owen 2-14. Narberth II; Richard Prout 35, Ollie Berry 31, Will Nicholas 15, Andrew Williams 14, Jake Thomas 2-38, Richard Howell 3-28. Llanrhian; Michael Lawrence 23, Dafydd Williams 2-17. Herbrandston; Jonty Bennett 50, Ryan Davies 37no, Dean John 4-17, Paul Nicholas 2-19. Haverfordwest III; John Ebenezer 83, Max Rodrigues 25, Josh Wilmet 1-15, Richard Davies 3-28. Laugharne; Andrew Edwards 52, James Stephenson 42, Nick Bell 32, Karl Smith 3-29, Kevin Pearce 3-20. Llangwm II; Andrew Brock 32, James Griffiths 15no. Stackpole; Ewan McDonald 2-24, Richard MacKay 3-14, George Smith 4-14, Josh Davies 53no, John Williams 59no.
Thomas CarrollPembroke County Cricket League | |||||||||||||||
Div 3 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Llanrhian | 13 | 293 | 7 | 4 | 1 | 1 | 0 | 58 | 44 | 105 | 2095 | 1554 | 95 | 56 | 0 |
Lamphey | 13 | 285 | 7 | 3 | 2 | 1 | 0 | 57 | 46 | 120 | 1909 | 1732 | 97 | 58 | 0 |
Herbrandston | 13 | 284 | 8 | 2 | 3 | 0 | 0 | 52 | 50 | 156 | 1742 | 1389 | 105 | 93 | 0 |
Laugharne | 12 | 268 | 7 | 0 | 4 | 1 | 0 | 50 | 48 | 161 | 1630 | 1446 | 97 | 87 | 30 |
Stackpole | 13 | 239 | 7 | 0 | 6 | 0 | 0 | 54 | 45 | 217 | 1704 | 1611 | 94 | 88 | 0 |
Narberth II | 13 | 214 | 4 | 5 | 4 | 0 | 0 | 52 | 52 | 233 | 1526 | 1839 | 107 | 101 | 0 |
Llangwm II | 12 | 180 | 4 | 2 | 6 | 0 | 0 | 51 | 33 | 241 | 2008 | 1922 | 71 | 104 | 0 |
Haverfordwest III | 13 | 146 | 3 | 2 | 8 | 0 | 0 | 41 | 41 | 303 | 1358 | 2205 | 86 | 107 | 0 |
Whitland II | 13 | 143 | 2 | 3 | 6 | 2 | 0 | 43 | 35 | 229 | 1503 | 1536 | 76 | 86 | 0 |
Lawrenny II | 13 | 76 | 0 | 3 | 9 | 1 | 0 | 51 | 20 | 333 | 1772 | 2013 | 47 | 95 | 0 |
Carew III | [11 pt] | 155-8 | drew with | Burton II | [22 pt] | 189-8 | |
Crymych | [30 pt] | 30-1 | beat | Haverfordwest IV | [0 pt] | 29-AO | by 9 wkts |
St Ishmaels II | [30 pt] | 135-2 | beat | Hook II | [5 pt] | 132-AO | by 8 wkts |
Saundersfoot II | [27 pt] | 200-4 | beat | Llanrhian II | [7 pt] | 196-4 | by 6 wkts |
Llechryd II | [7 pt] | 166-6 | lost to | Neyland II | [28 pt] | 169-4 | by 6 wkts |
Performances; St Ishmaels II; Stuart Carpenter 46no & 4-11, Darren Hawkins 39no, Daniel Flynn 34, Kevin Bowen 2-32, Ieuan Hawkins 2-35. Hook II; Brennan Lay 29, Dafydd Bowen 29, Keith James 25, Nick Absalom 2-33. Llechryd II; Andrew Fletcher 51, Ollie Roberts 61, Rob Mansfield 27, Peter Gregory 2-22, Neil Croucher 2-43. Neyland II; Callum Power 32, Lewis Page 28, Rob Hughes 36, Gary Lloyd 2-23, Rhys Beavis 2-39, Jamie Smith 1-33. Saundersfoot II; Danny Brace 98, Phil Jones 25, Ashley Murdoch 27no & 2-51. Llanrhian II; Tony Kitchell 2-24 & 32, Iwan James 79no, J Morris 36, Llion Williams 31. Carew III; Scott Richards 49, Jeremy Griffiths 20no & 2-32, Simon Gronow 39, Matthew Smith 2-32. Burton II; Colin Picton 91, Dan Ridge 20, James Scale 2-17, Will Ridge 2-20. Crymych; Ioan Davies 5-4, James George 4-22, D Griffiths 18. Haverfordwest IV; Neil Crawshaw 19 & 1-13.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 4 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Neyland II | 13 | 380 | 13 | 0 | 0 | 0 | 0 | 65 | 55 | 65 | 1996 | 1697 | 111 | 40 | 0 |
St Ishmaels II | 12 | 332 | 9 | 1 | 2 | 0 | 0 | 54 | 54 | 112 | 1665 | 1441 | 112 | 61 | 30 |
Llechryd II | 13 | 245 | 7 | 2 | 4 | 0 | 0 | 58 | 41 | 192 | 1928 | 1755 | 85 | 80 | 0 |
Llanrhian II | 12 | 228 | 5 | 0 | 7 | 0 | 0 | 49 | 49 | 221 | 1522 | 1519 | 100 | 78 | 30 |
Crymych | 13 | 222 | 6 | 1 | 5 | 1 | 0 | 50 | 47 | 191 | 1537 | 1481 | 97 | 83 | 0 |
Burton II | 12 | 208 | 3 | 4 | 5 | 0 | 0 | 51 | 40 | 206 | 1952 | 1892 | 85 | 95 | 0 |
Hook II | 13 | 176 | 3 | 4 | 6 | 0 | 0 | 55 | 36 | 264 | 1876 | 2006 | 77 | 98 | 0 |
Carew III | 13 | 163 | 4 | 1 | 7 | 1 | 0 | 47 | 33 | 260 | 1548 | 1776 | 75 | 99 | 0 |
Saundersfoot II | 13 | 157 | 4 | 0 | 9 | 0 | 0 | 52 | 25 | 291 | 1798 | 1813 | 56 | 97 | 0 |
Haverfordwest IV | 12 | 79 | 1 | 1 | 10 | 0 | 0 | 36 | 21 | 328 | 1389 | 1831 | 49 | 116 | 0 |
Neyland III | v | Bye | |||||
Pembroke Dock II | [11 pt] | 177-AO | lost to | Cresselly III | [20 pt] | 229-AO | by 52 runs |
Herbrandston II | [20 pt] | 166-7 | beat | Hundleton | [7 pt] | 90-AO | by 76 runs |
Stackpole II | [5 pt] | 102-AO | lost to | Kilgetty II | [19 pt] | 103-0 | by 10 wkts |
Pembroke II | [8 pt] | 63-AO | lost to | Whitland III | [17 pt] | 73-AO | by 10 runs |
Performances; Whitland III; Mike Davies 5-6. Herbrandston II; David Malloy 73no, Rob Kingston 36, Charlie Malloy 15 & 2-14, Alan McLlelland 2-22, Ferdy Stevenson 2-30, Scott Reed 3-10. Hundleton; Steffan Williams 2-13, Stuart McNiffe 2-31 & 28, Chris Stapleton 18, Steve Williams 14, David Lockyear 2-21. Stackpole II; Dylan Davies 28, Ben Davies 22. Kilgetty II; Anthony Lewis 52no, Richard Gwyther 44no, Taine Brace 4-5, Tom Owens 3-12, Trevor Badham 2-17, Pembroke Dock II; Geriant Blair 5-44, Steve Alford 2-42, Jihn Hay 2-31 & 50, Phil Scott 32, John Davies 29. Cresselly III; Julian Arthur 114 & 3-6, Mark Meyrick 58, Steve Davies 34, Eleri Williams 6-29.
Thomas Carroll Pembroke County Cricket League | ||||||||||||||
Div 5 | Table | ALL GAMES | ||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | ||||||||
Pld | Points | W | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Whitland III | 10 | 189 | 7 | 3 | 0 | 0 | 39 | 37 | 108 | 1271 | 997 | 78 | 76 | 40 |
Hundleton | 12 | 179 | 8 | 4 | 0 | 0 | 46 | 49 | 119 | 1550 | 1196 | 101 | 71 | 0 |
Neyland III | 10 | 176 | 7 | 3 | 0 | 0 | 37 | 46 | 105 | 1308 | 1188 | 94 | 63 | 20 |
Kilgetty II | 11 | 149 | 7 | 4 | 0 | 0 | 39 | 36 | 123 | 1193 | 1183 | 76 | 76 | 0 |
Pembroke Dock II | 11 | 143 | 3 | 8 | 0 | 0 | 43 | 44 | 177 | 1273 | 1571 | 90 | 91 | 18 |
Pembroke II | 11 | 142 | 4 | 7 | 0 | 0 | 40 | 37 | 164 | 1129 | 1289 | 76 | 100 | 18 |
Cresselly III | 10 | 119 | 4 | 5 | 1 | 0 | 44 | 30 | 133 | 1362 | 1276 | 65 | 75 | 0 |
Herbrandston II | 9 | 96 | 4 | 4 | 1 | 0 | 23 | 29 | 88 | 822 | 810 | 58 | 49 | 0 |
Stackpole II | 10 | 58 | 1 | 7 | 2 | 0 | 25 | 16 | 138 | 734 | 1132 | 35 | 72 | 0 |