Thomas Carroll. Pembroke County Cricket League
Week 16 10th August 2019
Division 1
Llangwm | [30 pt] | 265-9 | beat | Burton | [8 pt] | 171-AO | by 94 runs |
Saundersfoot | [10 pt] | 171-7 | drew with | Carew | [19 pt] | 198-6 | |
Cresselly | [26 pt] | 209-0 | beat | Haverfordwest | [5 pt] | 208-2 | by 10 wkts |
Lawrenny | [6 pt] | 173-9 | drew with | Neyland | [29 pt] | 242-5 | |
St Ishmaels | [7 pt] | 135-8 | drew with | Whitland | [22 pt] | 180-6 |
Performances; Llangwm; William Beresford 40, Joseph Kiff 69, Matthew Kiff 53 & 2-34, Luke Brock 72 & 2-40, Ollie Davies 3-21. Burton; Matthew Webb 4-39, Jack Davies 2-37, Martin Jones 48, Toby Hayman 60. St Ishmaels; Peter Bradshaw 34, Brennan Devonald 23 & 4-39, Phil Cockburn 21, Andrew Pawlett 2-58. Whitland; Jonathan Thomas 79 & 3-36, Matthew Davies 47 & 2-34, Wayne Howells 2-18. Lawrenny; Steve Lewis 52, Thomas Cole 28, Robert Williams 23no & 1-28, Ryan Morton 4-33. Neyland; Geriant Rees 4-32, Ross Hardy 102no, Henry Durrant 38 & 1-32, Patrick Bellerby 32, Andrew Miller 2-23. Cresselly; Ryan Lewis 1-47, Tom Arthur 1-78, Dan Sutton 135no, Phil Williams 65no. Haverfordwest; Simon Holiday 94no, Dia Davies 47, Ben Field 38no. Saundersfoot; John Mansbridge 51, Sam Franklin 54 & 2-27, Nicky Cope 35. Carew; Tom Davies 68 & 2-28, Nic Scourfield 57, Simon Wood 2-38.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 1 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Neyland | 16 | 440 | 13 | 2 | 1 | 0 | 0 | 77 | 72 | 98 | 2618 | 2326 | 147 | 56 | 0 |
Lawrenny | 16 | 372 | 11 | 2 | 3 | 0 | 0 | 70 | 62 | 178 | 2541 | 2243 | 127 | 99 | 0 |
Carew | 16 | 322 | 8 | 5 | 3 | 0 | 0 | 69 | 57 | 214 | 2928 | 2623 | 120 | 99 | 0 |
Cresselly | 16 | 311 | 8 | 3 | 5 | 0 | 0 | 76 | 53 | 236 | 3315 | 3115 | 110 | 97 | 0 |
Haverfordwest | 16 | 262 | 6 | 2 | 8 | 0 | 0 | 61 | 49 | 283 | 2869 | 2577 | 103 | 119 | 0 |
Saundersfoot | 16 | 226 | 5 | 2 | 8 | 1 | 0 | 54 | 55 | 293 | 2626 | 2623 | 113 | 123 | 0 |
Whitland | 16 | 221 | 3 | 5 | 8 | 0 | 0 | 65 | 46 | 329 | 2942 | 3109 | 99 | 128 | 0 |
St Ishmaels | 16 | 221 | 5 | 3 | 7 | 1 | 0 | 53 | 52 | 287 | 2352 | 2741 | 110 | 111 | 0 |
Burton | 16 | 165 | 3 | 4 | 9 | 0 | 0 | 56 | 41 | 375 | 2396 | 2705 | 91 | 136 | 0 |
Llangwm | 16 | 154 | 3 | 0 | 13 | 0 | 0 | 58 | 36 | 401 | 2565 | 3090 | 82 | 134 | 0 |
Haverfordwest II | [27 pt] | 180-7 | beat | Cresselly II | [7 pt] | 179-4 | by 3 wkts |
Carew II | [7 pt] | 142-AO | lost to | Johnston | [30 pt] | 210-9 | by 68 runs |
Pembroke Dock | [8 pt] | 211-AO | lost to | Kilgetty | [30 pt] | 212-6 | by 4 wkts |
Pembroke | [4 pt] | 110-9 | lost to | Llechryd | [29 pt] | 113-4 | by 6 wkts |
Hook | [0 pt] | match aband'd | Narberth | [0 pt] |
Performances; Pembroke Dock; Nic Daley 28no, Jake Griffiths 127, Billy Wood 2-43, Jamie White 2-62. Kilgetty; Tom Lewis 58, Kyle Marsh 71 & 2-40, Christion Phillips 38, Robert Beynon 4-24. Pembroke; Sam Davies 19 & 2-28, Jack Harries 18, Aiden Frazer 14, Matthew O'Neil 1-6, Rob Smythe 1-24. Llechryd; Andrew Fletcher 4-19, Peter Betterley 2-10, John Curran 49, Steve Smith 23, Rhys Beard 23. Carew II; Yori Hicks 62, Alex Wilkes 28, Robert Hicks 4-22, Rhys Canton 2-37. Johnston; Gino Cleal 76, Steve James 44, Josh Hicks 19, Nick Davies 7-41, Mark Hicks 2-28. Haverfordwest II; Ashley James 1-50 & 36no, Danny Dewstowe 2-40, Nigel Morgan 1-43 & 39no, Doug Johnson 36, Huw Scriven 31. Cresselly II; Neal Williams 83, Richard Harries 51, Matthew Lewis 20 & 1-18, Corey Hill 15no, Lyn Richards 1-25, Charlie Arthur 3-9, Ollie Richards 1-19.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 2 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Llechryd | 16 | 439 | 12 | 3 | 1 | 0 | 0 | 76 | 63 | 95 | 2494 | 2104 | 134 | 67 | 0 |
Narberth | 15 | 392 | 13 | 0 | 1 | 1 | 0 | 67 | 65 | 84 | 2404 | 1777 | 132 | 58 | 0 |
Hook | 16 | 324 | 9 | 2 | 4 | 1 | 0 | 65 | 56 | 186 | 2270 | 2352 | 119 | 85 | 0 |
Pembroke | 15 | 302 | 8 | 2 | 4 | 0 | 1 | 57 | 56 | 195 | 2132 | 1973 | 114 | 86 | -2 |
Kilgetty | 16 | 262 | 6 | 2 | 7 | 1 | 0 | 65 | 45 | 264 | 2892 | 2763 | 96 | 113 | 0 |
Pembroke Dock | 16 | 216 | 5 | 6 | 5 | 0 | 0 | 59 | 48 | 328 | 2665 | 3137 | 103 | 131 | 0 |
Carew II | 16 | 215 | 4 | 3 | 9 | 0 | 0 | 59 | 52 | 329 | 2455 | 2679 | 112 | 123 | 0 |
Haverfordwest II | 16 | 203 | 4 | 4 | 6 | 1 | 1 | 48 | 43 | 293 | 2150 | 2344 | 89 | 124 | 0 |
Johnston | 16 | 132 | 1 | 3 | 12 | 0 | 0 | 48 | 30 | 396 | 2383 | 2490 | 68 | 145 | 0 |
Cresselly II | 16 | 115 | 1 | 1 | 14 | 0 | 0 | 58 | 37 | 432 | 2676 | 2902 | 84 | 119 | 0 |
Narberth II | [5 pt] | 134-AO | lost to | Lamphey | [30 pt] | 137-2 | by 8 wkts |
Laugharne | [0 pt] | match aband'd | Lawrenny II | [0 pt] | |||
Whitland II | [30 pt] | 153-4 | beat | Llangwm II | [6 pt] | 123-AO | by 30 runs |
Haverfordwest III | [3 pt] | 75-AO | lost to | Llanrhian | [30 pt] | 76-2 | by 8 wkts |
Herbrandston | [30 pt] | 74-2 | beat | Stackpole | [3 pt] | 73-AO | by 8 wkts |
Performances; Narberth II; Kyle Williams 50, Mick Haltam 28, Rhodri Dyer 19, Jake Thomas 1-26. Lamphey; Glanluca Tremarco 55no, Lewis Haines 41, Peter McGilloway 19, Hywel Gibbs 5-21, Grant Cole 4-19. Whitland II; Aroon Devnani 59no, David Lee 40, Geriant Phillips 21, Wayne Jones 17, Callum Jenkins 2-25. Llangwm II; Phil Llewellyn 53, Gary Phillips 32, Mike Georgiou 5-20. Haverfordwest III; Ashoka Senavirathna 31, Paul Jenkins 2-17. Llanrhian; Nigel Delaney 33no, Chris Arundell 6-15. Herbrandston; Leigh Walters 49no, Jonty Bennett 3-11, Paul Nicholas 2-4, Dean John 3-20. Stackpole; Richard MacKay 21, Mike May 13, George Smith 13, Ewan McDonald 2-28.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 3 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Llanrhian | 16 | 380 | 10 | 4 | 1 | 1 | 0 | 73 | 56 | 118 | 2557 | 1860 | 120 | 67 | 0 |
Lamphey | 16 | 375 | 10 | 3 | 2 | 1 | 0 | 72 | 61 | 129 | 2176 | 1989 | 127 | 63 | 0 |
Herbrandston | 16 | 374 | 11 | 2 | 3 | 0 | 0 | 67 | 65 | 165 | 1993 | 1633 | 135 | 98 | 0 |
Stackpole | 16 | 292 | 8 | 1 | 7 | 0 | 0 | 66 | 55 | 260 | 2260 | 1978 | 114 | 103 | 0 |
Laugharne | 15 | 284 | 7 | 1 | 5 | 2 | 0 | 59 | 51 | 208 | 1980 | 1812 | 103 | 100 | 30 |
Narberth II | 16 | 257 | 5 | 5 | 6 | 0 | 0 | 66 | 61 | 298 | 1949 | 2268 | 126 | 124 | 0 |
Llangwm II | 15 | 196 | 4 | 2 | 9 | 0 | 0 | 62 | 38 | 331 | 2371 | 2319 | 83 | 134 | 0 |
Whitland II | 16 | 180 | 3 | 3 | 8 | 2 | 0 | 52 | 43 | 295 | 1824 | 1985 | 94 | 110 | 0 |
Haverfordwest III | 16 | 179 | 4 | 2 | 10 | 0 | 0 | 49 | 46 | 371 | 1637 | 2484 | 96 | 134 | 0 |
Lawrenny II | 16 | 81 | 0 | 3 | 11 | 2 | 0 | 55 | 21 | 393 | 1920 | 2339 | 50 | 115 | 0 |
Llechryd II | [4 pt] | 99-AO | lost to | Crymych | [30 pt] | 103-3 | by 7 wkts |
Llanrhian II | [30 pt] | 37-2 | beat | Haverfordwest IV | [2 pt] | 35-AO | by 8 wkts |
Burton II | [0 pt] | match aband'd | Hook II | [0 pt] | |||
Carew III | [27 pt] | 182-9 | drew with | Saundersfoot II | [8 pt] | 123-4 | |
Neyland II | [5 pt] | 139-8 | lost to | St Ishmaels II | [29 pt] | 140-3 | by 7 wkts |
Performances; Neyland II; Will Hughes 31no, Lewis Page 27, Greg Miller 26, Tom Pritchard 2-36, Gary Lloyd 1-34. St Ishmaels II; Jordan Milich 59no, Stuart Carpenter 42 & 3-22, Karl Rhead 20no, Robbie Thomas 4-28. Llechryd II; Ollie Roberts 24, Peter Gregory 23, Dafydd Davies 2-14. Crymych; Richard Thorne 43 & 4-17, Rhodri Thomas 17. Carew III; Shaun Whitfield 95, Ceri Brace 46, Kerry Waters 3-14. Saundersfoot II; Steve Cook 27 & 3-3, Paul Morris 30, Kevin Sykes 2-22, Naveet Kawale 3-21. Llanrhian II; Tony Kitchell 3-12, Michael Lawrence 2-7, Llion Williams 2-7, Billy Clarke 1-11 & 15no, Harry Arundell 13.
THomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 4 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Neyland II | 16 | 421 | 14 | 0 | 2 | 0 | 0 | 75 | 66 | 129 | 2352 | 2010 | 134 | 68 | 0 |
St Ishmaels II | 15 | 420 | 12 | 1 | 2 | 0 | 0 | 68 | 68 | 124 | 1990 | 1758 | 140 | 69 | 30 |
Llanrhian II | 15 | 297 | 7 | 0 | 8 | 0 | 0 | 64 | 63 | 255 | 1845 | 1840 | 128 | 88 | 30 |
Crymych | 16 | 262 | 7 | 1 | 7 | 1 | 0 | 60 | 57 | 254 | 1818 | 1824 | 117 | 106 | 0 |
Llechryd II | 16 | 262 | 7 | 2 | 7 | 0 | 0 | 68 | 48 | 279 | 2312 | 2148 | 101 | 107 | 0 |
Burton II | 14 | 241 | 3 | 4 | 6 | 1 | 0 | 54 | 40 | 236 | 2070 | 2011 | 86 | 105 | 30 |
Hook II | 16 | 235 | 5 | 4 | 6 | 1 | 0 | 65 | 45 | 274 | 2116 | 2239 | 95 | 106 | 0 |
Saundersfoot II | 16 | 223 | 6 | 1 | 9 | 0 | 0 | 66 | 37 | 330 | 2250 | 2322 | 82 | 110 | 0 |
Carew III | 16 | 221 | 5 | 2 | 8 | 1 | 0 | 58 | 40 | 305 | 1926 | 2079 | 89 | 128 | 0 |
Haverfordwest IV | 14 | 82 | 1 | 1 | 12 | 0 | 0 | 38 | 22 | 388 | 1473 | 1921 | 51 | 136 | 0 |
Hundleton | [18 pt] | 150-2 | beat | Cresselly III | [7 pt] | 147-7 | by 8 wkts |
Stackpole II | [0 pt] | match aband'd | Herbrandston II | [0 pt] | |||
Neyland III | [19 pt] | 187-9 | beat | Pembroke Dock II | [8 pt] | 95-8 | by 92 runs |
Bye | v | Pembroke II | |||||
Kilgetty II | [20 pt] | 166-5 | beat | Whitland III | [7 pt] | 105-AO | by 61 runs |
Performances; Kilgetty II; Richard Gwyther 90 & 2-8, Tom Owens 30 & 3-21, Brian Cullen 30no, Iori Badham 2-6. Whitland III; Jacob Owen 24, Luc Owen 1-10, Tom Boothroyd 2-21, Gethin Benjamin 1-28. Neyland III; Ben Mathias-Milsom 22 & 1-5, Phil Sutton 40, Joseph Campadonic 29, Kacey Arran 35no & 2-3, Adam Parr 2-14. Pembroke Dock II; Johnnie Hay 31, George Kingdom 29, Owen Hughes 2-13, Tom Grimwood 2-29. Hundleton; Paul Fox 51, David Lockyear 39, Jonathan Williams 22no & 2-23, Evan Davies 2-21, Chris Stapleton 2-30. Cresselly III; Neil Lewis 37, Damien Arthur 32, Tim Webb 1-40, Nigel Arthur 1-48.
Thomas Carroll Pembroke County Cricket League | ||||||||||||||
Div 5 | Table | ALL GAMES | ||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | ||||||||
Pld | Points | W | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Whitland III | 13 | 233 | 9 | 4 | 0 | 0 | 50 | 49 | 144 | 1664 | 1366 | 103 | 101 | 40 |
Hundleton | 15 | 221 | 10 | 5 | 0 | 0 | 58 | 58 | 152 | 1890 | 1531 | 120 | 92 | 0 |
Neyland III | 13 | 208 | 8 | 4 | 1 | 0 | 48 | 54 | 136 | 1674 | 1554 | 112 | 77 | 20 |
Kilgetty II | 14 | 206 | 10 | 4 | 0 | 0 | 54 | 48 | 147 | 1891 | 1750 | 101 | 92 | 0 |
Pembroke II | 13 | 175 | 6 | 7 | 0 | 0 | 47 | 43 | 175 | 1306 | 1463 | 89 | 107 | 18 |
Pembroke Dock II | 13 | 160 | 3 | 10 | 0 | 0 | 50 | 52 | 214 | 1491 | 1884 | 108 | 105 | 18 |
Cresselly III | 13 | 147 | 4 | 8 | 1 | 0 | 59 | 40 | 190 | 1867 | 1886 | 86 | 100 | 0 |
Herbrandston II | 12 | 110 | 4 | 5 | 3 | 0 | 33 | 30 | 112 | 1236 | 1186 | 61 | 59 | 0 |
Stackpole II | 12 | 62 | 1 | 8 | 3 | 0 | 28 | 16 | 156 | 810 | 1209 | 35 | 82 | 0 |
Revised Division 2 following replay of the game between Pembroke and Narberth
Division 2
Pembroke | [1 pt] | 64-AO | lost to | Narberth | [30 pt] | 65-1 | by 9 wkts |
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 2 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Llechryd | 16 | 439 | 12 | 3 | 1 | 0 | 0 | 76 | 63 | 95 | 2494 | 2104 | 134 | 67 | 0 |
Narberth | 16 | 422 | 14 | 0 | 1 | 1 | 0 | 72 | 70 | 85 | 2469 | 1841 | 142 | 59 | 0 |
Hook | 16 | 324 | 9 | 2 | 4 | 1 | 0 | 65 | 56 | 186 | 2270 | 2352 | 119 | 85 | 0 |
Pembroke | 16 | 303 | 8 | 2 | 5 | 0 | 1 | 58 | 56 | 225 | 2196 | 2038 | 115 | 96 | -2 |
Kilgetty | 16 | 262 | 6 | 2 | 7 | 1 | 0 | 65 | 45 | 264 | 2892 | 2763 | 96 | 113 | 0 |
Pembroke Dock | 16 | 216 | 5 | 6 | 5 | 0 | 0 | 59 | 48 | 328 | 2665 | 3137 | 103 | 131 | 0 |
Carew II | 16 | 215 | 4 | 3 | 9 | 0 | 0 | 59 | 52 | 329 | 2455 | 2679 | 112 | 123 | 0 |
Haverfordwest II | 16 | 203 | 4 | 4 | 6 | 1 | 1 | 48 | 43 | 293 | 2150 | 2344 | 89 | 124 | 0 |
Johnston | 16 | 132 | 1 | 3 | 12 | 0 | 0 | 48 | 30 | 396 | 2383 | 2490 | 68 | 145 | 0 |
Cresselly II | 16 | 115 | 1 | 1 | 14 | 0 | 0 | 58 | 37 | 432 | 2676 | 2902 | 84 | 119 | 0 |