Thomas Carroll. Pembroke County Cricket League
Week 8 15th June 2019
Division 1
Cresselly | [13 pt] | 218-8 | drew with | Carew | [19 pt] | 219-6 | |
Haverfordwest | [5 pt] | 93-AO | lost to | Neyland | [29 pt] | 179-7 | by 86 runs |
Burton | [28 pt] | 134-9 | beat | Saundersfoot | [5 pt] | 75-AO | by 59 runs |
Lawrenny | [29 pt] | 166-AO | beat | St Ishmaels | [7 pt] | 115-AO | by 51 runs |
Llangwm | [8 pt] | 148-AO | lost to | Whitland | [29 pt] | 189-AO | by 41 runs |
Performances; Burton; James Davies 46, Jon Venables 26, Jack Davies 17 & 2-12, Johnnie Scale 4-14, Luke Hayman 4-30. Saundersfoot; Neil Powling 3-36, Jon Mansbridge 2-15 & 15, Sam Franklin 2-18, Danny Caine 28. Lawrenny; Kurtis Marsh 38, James Phillips 28, Robert Williams 28, Brad McDermott-Jenkins 5-16, Harry Thomas 2-27. St Ishmaels; Andrew Williams 4-42, Brennan Devonald 2-25 & 20no, Andrew Pawlett 2-24, C Richards 36. Haverfordwest; Archie Thomas 3-38, Simon Holiday 2-43, Clive Tucker 2-66, Mike Jones 15, Jake Merry 29. Neyland; Nic Koomen 82, Ashley Sutton 20, Nathan Banner 35no & 2-19, Henry Durrant 1-20, Andrew Miller 2-24, Tom Pritchard 3-28. Llangwm; Joseph Kiff 51, Will Beresford 36, Noah Davies 31no, Matthew Kiff 5-27, Joe Phillips 2-33. Whitland; Jonathan Thomas 72 & 2-41, Matthew Davies 29 & 1-37, Wayne Howells 3-42, Geriant Jones 4-15. Cresselly; Tom Murphy 3-32 & 32, Simon Cole 1-30 & 74, Matthew Lewis 1-39, Iwan Izzard 43, Daniel Sutton 31. Carew; Nic Scourfield 74, Tom Davies 82 & 4-63, Shaun Whitfield 38 & 3-36, Iori Hicks 1-32.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 1 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Neyland | 8 | 203 | 6 | 1 | 1 | 0 | 0 | 37 | 35 | 69 | 1421 | 1216 | 71 | 39 | 0 |
Lawrenny | 8 | 162 | 5 | 0 | 3 | 0 | 0 | 34 | 28 | 117 | 1411 | 1133 | 58 | 57 | 0 |
Carew | 8 | 156 | 4 | 2 | 2 | 0 | 0 | 35 | 28 | 114 | 1564 | 1316 | 59 | 55 | 0 |
Cresselly | 8 | 155 | 4 | 2 | 2 | 0 | 0 | 37 | 29 | 115 | 1522 | 1507 | 59 | 50 | 0 |
Haverfordwest | 8 | 148 | 3 | 2 | 3 | 0 | 0 | 29 | 27 | 121 | 1449 | 1213 | 56 | 60 | 0 |
Whitland | 8 | 132 | 3 | 2 | 3 | 0 | 0 | 34 | 26 | 146 | 1534 | 1596 | 55 | 58 | 0 |
St Ishmaels | 8 | 124 | 3 | 1 | 3 | 1 | 0 | 23 | 28 | 115 | 1063 | 1236 | 59 | 50 | 0 |
Burton | 8 | 94 | 2 | 2 | 4 | 0 | 0 | 28 | 20 | 168 | 1130 | 1251 | 45 | 66 | 0 |
Saundersfoot | 8 | 92 | 2 | 0 | 5 | 1 | 0 | 22 | 29 | 162 | 1034 | 1331 | 60 | 68 | 0 |
Llangwm | 8 | 68 | 1 | 0 | 7 | 0 | 0 | 28 | 20 | 207 | 1193 | 1522 | 44 | 63 | 0 |
Carew II | [29 pt] | 121-1 | beat | Cresselly II | [2 pt] | 116-9 | by 9 wkts |
Kilgetty | [0 pt] | match aband'd | Haverfordwest II | [0 pt] | |||
Pembroke Dock | [6 pt] | 162-7 | drew with | Llechryd | [28 pt] | 258-5 | |
Johnston | [4 pt] | 78-AO | lost to | Narberth | [30 pt] | 281-6 | by 203 runs |
Hook | [7 pt] | 85-AO | lost to | Pembroke | [28 pt] | 125-AO | by 40 runs |
Performances; Hook; George James 20, Matthew Holder 5-26, Aled Phelps 2-31. Pembroke; Paul White 33, Phil Hay 21, Jonathan Rogers 2-33, Rob Smythe 4-30, Sam Davies 2-10. Johnston; Mark Hicks 3-68, Liam James 2-51, Liam Boswell 40, Steve James 18. Narberth; Kyle Quartermaine 115no, Had Luff 82, Richie Adams 23, Lewis Hough 2-3, Loui Davies 4-10, Matthew Johns 2-35. Pembroke Dock; Billy Wood 2-68, Nic Daley 3-45, Scott Griffiths 36, Craig Butland 66. Llechryd; John Curran 106, Johnnie Lewis 63, Steve Smith 37, Rhys Beard 3-26, Tom Beard 2-30. Carew II; Jacob Knox 2-13, Eugene McCarney 2-8 & 54no, Rhys Canton 1-18, Barry Evans 2-24, Rob Hicks 49no. Cresselly II; Steffan Jenkins 31, Charlie Arthur 18 & 1-20, Liam Lewis 15.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 2 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Llechryd | 8 | 230 | 5 | 3 | 0 | 0 | 0 | 40 | 30 | 33 | 1315 | 1095 | 65 | 25 | 0 |
Narberth | 8 | 212 | 7 | 0 | 1 | 0 | 0 | 37 | 35 | 60 | 1342 | 1062 | 72 | 36 | 0 |
Hook | 8 | 189 | 5 | 1 | 2 | 0 | 0 | 36 | 33 | 89 | 1298 | 1260 | 68 | 44 | 0 |
Carew II | 8 | 147 | 3 | 3 | 2 | 0 | 0 | 34 | 29 | 115 | 1279 | 1316 | 61 | 47 | 0 |
Pembroke | 8 | 142 | 4 | 1 | 2 | 0 | 1 | 25 | 28 | 117 | 1052 | 954 | 57 | 54 | -2 |
Kilgetty | 8 | 110 | 2 | 1 | 4 | 1 | 0 | 30 | 20 | 135 | 1385 | 1194 | 43 | 54 | 0 |
Haverfordwest II | 8 | 98 | 2 | 2 | 2 | 1 | 1 | 21 | 22 | 133 | 897 | 958 | 45 | 57 | 0 |
Pembroke Dock | 8 | 91 | 2 | 3 | 3 | 0 | 0 | 26 | 20 | 174 | 1150 | 1450 | 46 | 65 | 0 |
Johnston | 8 | 42 | 0 | 1 | 7 | 0 | 0 | 19 | 13 | 218 | 971 | 1180 | 29 | 72 | 0 |
Cresselly II | 8 | 41 | 0 | 1 | 7 | 0 | 0 | 24 | 17 | 230 | 1154 | 1374 | 39 | 71 | 0 |
Division 3
Lamphey | [29 pt] | 30-3 | beat | Herbrandston | [1 pt] | 29-AO | by 7 wkts |
Whitland II | [0 pt] | match aband'd | Laugharne | [0 pt] | |||
Narberth II | [28 pt] | 141-9 | drew with | Lawrenny II | [7 pt] | 90-9 | |
Llanrhian | [30 pt] | 259-2 | beat | Llangwm II | [4 pt] | 111-AO | by 148 runs |
Haverfordwest III | [6 pt] | 87-AO | lost to | Stackpole | [30 pt] | 186-8 | by 99 runs |
Performances; Lamphey; David Blackwell 6-16, Connor Carroll 4-11, Mark Yea 20. Herbrandston; Leigh Walters 11. Llanrhian; Richard Reed 109, Nigel Delaney 127no. Llangwm II; Andrew Harries 52 & 1-17. Narberth II; Mick Haltham 36, Rhodri Dyer 32, Huw Simpkins 19no, Richard Howell 3-6, Mike Reekie 3-31, Robert Webb 2-17. Lawenny II; Steve Campbell 29, Patrick Elliott 19, Barry Phillips 3-30, Steve Cole 1-13. Haverfordwest III; Max Rodrigues 21, Paul Jenkins 2-10, Matthew Vaughan 1-18. Stackpole; Richard MacKay 98, John Williams 31, Simon Bevan 5-8.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 3 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Lamphey | 8 | 192 | 5 | 2 | 0 | 1 | 0 | 34 | 28 | 40 | 1102 | 874 | 58 | 29 | 0 |
Llanrhian | 8 | 176 | 5 | 2 | 0 | 1 | 0 | 34 | 25 | 52 | 1180 | 935 | 54 | 25 | 0 |
Herbrandston | 8 | 171 | 5 | 1 | 2 | 0 | 0 | 29 | 30 | 97 | 1003 | 813 | 64 | 60 | 0 |
Narberth II | 8 | 167 | 4 | 2 | 2 | 0 | 0 | 31 | 35 | 112 | 829 | 1043 | 72 | 58 | 0 |
Stackpole | 8 | 162 | 5 | 0 | 3 | 0 | 0 | 31 | 31 | 121 | 995 | 897 | 63 | 60 | 0 |
Laugharne | 8 | 142 | 4 | 0 | 3 | 1 | 0 | 31 | 31 | 110 | 1019 | 852 | 62 | 57 | 0 |
Llangwm II | 8 | 109 | 2 | 1 | 5 | 0 | 0 | 33 | 23 | 176 | 1222 | 1294 | 49 | 73 | 0 |
Haverfordwest III | 8 | 67 | 1 | 1 | 6 | 0 | 0 | 24 | 23 | 212 | 805 | 1306 | 48 | 69 | 0 |
Lawrenny II | 8 | 48 | 0 | 2 | 5 | 1 | 0 | 31 | 12 | 188 | 1052 | 1112 | 29 | 51 | 0 |
Whitland II | 8 | 38 | 0 | 1 | 5 | 2 | 0 | 20 | 16 | 164 | 725 | 806 | 35 | 52 | 0 |
Llechryd II | [27 pt] | 173-5 | beat | Burton II | [7 pt] | 172-4 | by 5 wkts |
Saundersfoot II | [6 pt] | 130-6 | lost to | Crymych | [28 pt] | 131-4 | by 6 wkts |
Carew III | [30 pt] | 182-4 | beat | Haverfordwest IV | [4 pt] | 79-AO | by 103 runs |
Neyland II | [30 pt] | 94-4 | beat | Hook II | [5 pt] | 93-AO | by 6 wkts |
St Ishmaels II | [28 pt] | 110-8 | beat | Llanrhian II | [7 pt] | 108-8 | by 2 wkts |
Performances; St Ishmaels II; Darren Hawkins 26, Kevin Bowen 22 & 3-4, Mark Mathias 20, Steven Williams 2-12. Llanrhian II; Iwan James 31, Llion Williams 31no & 4-30, Tony Kitchell 2-7. Llechryd II; Ollie Roberts 84no, Rob Mansfield 32, Luke Palmer-Davies 21 & 1-31, Mike Dunkeld 2-41. Burton II; Ian Batterley 19, Richard Caws 18, J Roberts 18, Dan Griffiths 1-56, L Murphy 3-56. Saundersfoot II; Paul Morris 57, P Jones 35. Crymych; Richard Thorne 43no, Sam Kurtz 74, James George 3-34, Rob Couzens 2-22. Neyland II; Rodney Murphy 4-15, Paul Miller 3-22, Callum Power 25no, Jason Oakley 25, Aiden Rees 2-9. Hook II; David Petrie 25no, Phil Griffiths 12, Bradley Flood 13, Nick Absalom 3-22, Chris Holder 1-26. Carew III; Ross Grieve 83, Ashley Smith 48 & 4-11, Jamie Heep 2-1. Haverfordwest IV; Ben Hector 2-17, Ryan Lewis 1-17, Neil Crawshaw 37, Jason Phillips 23.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 4 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Neyland II | 8 | 234 | 8 | 0 | 0 | 0 | 0 | 40 | 34 | 43 | 1205 | 1066 | 69 | 28 | 0 |
St Ishmaels II | 7 | 205 | 5 | 1 | 1 | 0 | 0 | 31 | 30 | 64 | 960 | 880 | 63 | 35 | 30 |
Llanrhian II | 7 | 148 | 3 | 0 | 4 | 0 | 0 | 27 | 31 | 127 | 801 | 882 | 63 | 46 | 30 |
Llechryd II | 8 | 140 | 4 | 1 | 3 | 0 | 0 | 33 | 22 | 130 | 1092 | 1090 | 47 | 55 | 0 |
Burton II | 7 | 132 | 2 | 2 | 3 | 0 | 0 | 34 | 25 | 116 | 1250 | 1085 | 54 | 50 | 0 |
Hook II | 8 | 129 | 3 | 3 | 2 | 0 | 0 | 32 | 26 | 140 | 1005 | 1048 | 55 | 61 | 0 |
Crymych | 8 | 112 | 3 | 0 | 4 | 1 | 0 | 28 | 23 | 128 | 769 | 687 | 49 | 52 | 0 |
Carew III | 8 | 111 | 3 | 0 | 4 | 1 | 0 | 30 | 20 | 140 | 966 | 1070 | 45 | 55 | 0 |
Saundersfoot II | 8 | 65 | 1 | 0 | 7 | 0 | 0 | 31 | 14 | 212 | 1052 | 1075 | 33 | 65 | 0 |
Haverfordwest IV | 7 | 62 | 1 | 1 | 5 | 0 | 0 | 24 | 16 | 178 | 916 | 1133 | 35 | 66 | 0 |
Stackpole II | [0 pt] | match aband'd | Cresselly III | [0 pt] | |||
Pembroke II | [19 pt] | 107-7 | beat | Hundleton | [7 pt] | 77-AO | by 30 runs |
Neyland III | [18 pt] | 76-2 | beat | Kilgetty II | [4 pt] | 73-AO | by 8 wkts |
Herbrandston II | [4 pt] | 43-AO | lost to | Pembroke Dock II | [16 pt] | 44-4 | by 6 wkts |
Bye | v | Whitland III |
Performances; Pembroke II; Aiden Frazer 34, Charlie Perkins 4-17. Hundleton; Stuart McNiffe 4-24, David Lockyear 19no. Neyland III; Jake Booth 37 & 2-10, Nathan Sutton 19, Liam Rees 4-9. Kilgetty II; Levi Hughes 32. Herbrandston II; Steven Aimes 12, Ian Lloyd 10, Robert Kingston 2-8, Alan McLlelland 2-25. Pembroke Dock II; Andrew Wood 3-12, George Kingdom 3-2, H John 12.
Thomas Carroll Pembroke County Cricket League | ||||||||||||||
Div 5 | Table | ALL GAMES | ||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | ||||||||
Pld | Points | W | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Hundleton | 8 | 132 | 7 | 1 | 0 | 0 | 28 | 33 | 58 | 858 | 658 | 68 | 41 | 0 |
Whitland III | 5 | 125 | 4 | 1 | 0 | 0 | 22 | 22 | 47 | 699 | 587 | 46 | 29 | 40 |
Neyland III | 7 | 102 | 4 | 3 | 0 | 0 | 27 | 32 | 84 | 1004 | 919 | 65 | 44 | 0 |
Pembroke II | 6 | 96 | 3 | 3 | 0 | 0 | 24 | 21 | 82 | 680 | 741 | 43 | 53 | 18 |
Cresselly III | 7 | 72 | 2 | 4 | 1 | 0 | 29 | 19 | 94 | 762 | 732 | 41 | 51 | 0 |
Pembroke Dock II | 6 | 72 | 1 | 5 | 0 | 0 | 20 | 19 | 102 | 578 | 771 | 40 | 54 | 18 |
Kilgetty II | 7 | 72 | 3 | 4 | 0 | 0 | 20 | 18 | 93 | 605 | 720 | 39 | 53 | 0 |
Herbrandston II | 5 | 33 | 1 | 3 | 1 | 0 | 8 | 12 | 55 | 267 | 326 | 24 | 33 | 0 |
Stackpole II | 5 | 29 | 1 | 2 | 2 | 0 | 10 | 7 | 42 | 290 | 289 | 15 | 23 | 0 |