Thomas Carroll. Pembroke County Cricket League
Week 7 8th June 2019
Division 1Haverfordwest | [30 pt] | 241-6 | beat | Cresselly | [5 pt] | 117-AO | by 124 runs |
Neyland | [30 pt] | 173-2 | beat | Lawrenny | [5 pt] | 171-AO | by 8 wkts |
Burton | [30 pt] | 102-4 | beat | Llangwm | [4 pt] | 99-AO | by 6 wkts |
Carew | [29 pt] | 172-8 | beat | Saundersfoot | [7 pt] | 144-AO | by 28 runs |
Whitland | [6 pt] | 127-AO | lost to | St Ishmaels | [29 pt] | 128-7 | by 3 wkts |
Performances; Burton; James Davies 4-10, Morgan Scale 3-42 & 14no, Luke Hayman 1-2, John Scale 1-17, Martin Jones 25, Jon Venables 23, Toby Hayman 13. Llangwm; Joseph Kiff 63, Luke Brock 1-11, Phil Llewellyn 1-13, Joe Phillips 1-16. Whitland; Wayne Howells 36 & 1-17, Matthew Davies 32 & 1-33, Dylan Blain 15, Greg Sleep 3-46, Jack Bowen 2-0. St Ishmaels; Peter Bradshaw 46, Philip Cockburn 43, Brennan Devonald 19 & 3-19, Jordan Milich 3-25, Andrew Pawlett 3-46. Neyland; Patrick Bellerby 84, Andrew Miller 48no & 5-57, Ross Hardy 13no, Nathan Banner 2-37, Tom Pritchard 2-5. Lawrenny; Joe Kidney 33, James Phillips 32, James Buckle 26, Kurtis Marsh 19, James Skeels 1-39, Jamie Lewis 1-15. Haverfordwest; Ben Field 86, Chris Fitzpatrick 102, Simon Holiday 2-17, Clive Tucker 6-15. Cresselly; Tom Arthur 3-48, Neal Williams 49. Carew; Ian Sefton 67, Ceri Brace 27, Rhys Davies 6-37, Iori Hicks 2-32. Saundersfoot; Sam Franklin 3-31 & 34, Nicky Cope 2-36 & 32.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 1 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Neyland | 7 | 174 | 5 | 1 | 1 | 0 | 0 | 33 | 30 | 64 | 1242 | 1123 | 61 | 32 | 0 |
Haverfordwest | 7 | 143 | 3 | 2 | 2 | 0 | 0 | 27 | 24 | 92 | 1356 | 1034 | 49 | 50 | 0 |
Cresselly | 7 | 142 | 4 | 1 | 2 | 0 | 0 | 32 | 26 | 96 | 1304 | 1288 | 53 | 42 | 0 |
Carew | 7 | 137 | 4 | 1 | 2 | 0 | 0 | 30 | 24 | 101 | 1345 | 1098 | 51 | 49 | 0 |
Lawrenny | 7 | 133 | 4 | 0 | 3 | 0 | 0 | 30 | 23 | 110 | 1245 | 1018 | 48 | 47 | 0 |
St Ishmaels | 7 | 117 | 3 | 1 | 2 | 1 | 0 | 21 | 23 | 86 | 948 | 1070 | 49 | 40 | 0 |
Whitland | 7 | 103 | 2 | 2 | 3 | 0 | 0 | 30 | 21 | 138 | 1345 | 1448 | 45 | 48 | 0 |
Saundersfoot | 7 | 87 | 2 | 0 | 4 | 1 | 0 | 21 | 25 | 134 | 959 | 1197 | 51 | 58 | 0 |
Burton | 7 | 66 | 1 | 2 | 4 | 0 | 0 | 25 | 15 | 163 | 996 | 1176 | 35 | 57 | 0 |
Llangwm | 7 | 60 | 1 | 0 | 6 | 0 | 0 | 25 | 15 | 178 | 1045 | 1333 | 34 | 53 | 0 |
Johnston | [2 pt] | 98-AO | lost to | Carew II | [30 pt] | 100-1 | by 9 wkts |
Cresselly II | [4 pt] | 125-8 | lost to | Haverfordwest II | [29 pt] | 128-3 | by 7 wkts |
Narberth | [5 pt] | 126-9 | lost to | Hook | [29 pt] | 131-4 | by 6 wkts |
Llechryd | [30 pt] | 33-0 | beat | Pembroke | [0 pt] | 31-AO | by 10 wkts |
Kilgetty | [6 pt] | 172-AO | lost to | Pembroke Dock | [29 pt] | 189-5 | by 17 runs |
Performances; Kilgetty; Toby Poole 64, Jack Parkinson 27, Robert Beynon 3-35. Pembroke Dock; Billy Wood 57 & 3-36, Luke Murray 50, Craig Butland 31no, Scott Griffiths 3-63. Llechryd; Rhys Beard 7-14. Narberth; Richie Adams 56, David Johns 20, Ben Quartermaine 2-15, Mike Reekie 2-39. Hook; Jake Wicks 50, George James 49no, Matthew Holder 4-31, David Hopkins 3-26, Aled Phelps 2-18. Johnston; Gino Cleal 35, Keegan Codd 12 & 1-7, Carew II; Rhys Grigg 3-26, Jacob Knox 2-31, Rob Hicks 45no Karl Thomas 4-12 Morgan Grieve 36no. Cresselly II; Mark Meyrick 32 Steve Davies 27 & 1-38, Neil Lewis 25, Charlie Arthur 21 & 2-12. Haverfordwest II; Doug Johnson 50, Huw Scriven 36, Lewis Rhead 3-30, James Marchant 2-25.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 2 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Llechryd | 7 | 202 | 5 | 2 | 0 | 0 | 0 | 35 | 27 | 27 | 1057 | 933 | 58 | 20 | 0 |
Hook | 7 | 182 | 5 | 1 | 1 | 0 | 0 | 34 | 28 | 61 | 1213 | 1135 | 58 | 34 | 0 |
Narberth | 7 | 182 | 6 | 0 | 1 | 0 | 0 | 32 | 30 | 56 | 1061 | 984 | 62 | 30 | 0 |
Carew II | 7 | 118 | 2 | 3 | 2 | 0 | 0 | 29 | 25 | 113 | 1158 | 1200 | 52 | 46 | 0 |
Pembroke | 7 | 114 | 3 | 1 | 2 | 0 | 1 | 22 | 23 | 110 | 927 | 869 | 47 | 44 | -2 |
Kilgetty | 7 | 110 | 2 | 1 | 4 | 0 | 0 | 30 | 20 | 135 | 1385 | 1194 | 43 | 54 | 0 |
Haverfordwest II | 7 | 98 | 2 | 2 | 2 | 0 | 1 | 21 | 22 | 133 | 897 | 958 | 45 | 57 | 0 |
Pembroke Dock | 7 | 85 | 2 | 2 | 3 | 0 | 0 | 22 | 18 | 146 | 988 | 1192 | 41 | 58 | 0 |
Cresselly II | 7 | 39 | 0 | 1 | 6 | 0 | 0 | 22 | 17 | 201 | 1038 | 1253 | 38 | 62 | 0 |
Johnston | 7 | 38 | 0 | 1 | 6 | 0 | 0 | 18 | 10 | 188 | 893 | 899 | 23 | 62 | 0 |
Llanrhian | [28 pt] | 107-1 | beat | Haverfordwest III | [3 pt] | 104-7 | by 9 wkts |
Stackpole | [6 pt] | 93-AO | lost to | Herbrandston | [30 pt] | 94-6 | by 4 wkts |
Lawrenny II | [7 pt] | 158-AO | lost to | Laugharne | [30 pt] | 160-5 | by 5 wkts |
Lamphey | [30 pt] | 171-8 | beat | Narberth II | [5 pt] | 39-AO | by 132 runs |
Llangwm II | [22 pt] | 200-8 | drew with | Whitland II | [11 pt] | 160-8 |
Performances; Lamphey; Peter McGilloway 69 & 4-5, Dean Lawrence 20, Stephen Vale 17, David Blackwell 3-11, Connor Carroll 2-8, Narberth II; Shay Norcross 2-56, Nic Evans 4-45. Lawrenny II; Alfie Buckle 49, Phil Cole 21, Luke Cole 3-35. Laugharne; Kevin Pearce 74no & 2-40, Shaun Lynch 3-26, Graham Charles 3-35. Llangwm II; Gary Phillips 77 & 2-29, Mike Williams 50 & 2-27, Andrew Harries 2-20. Whitland II; Jamie Thomas 60, Ed John 27, Cristian Phillips 3-26. Llanrhian; Richard Reed 52no, Nigel Delaney 29no, Jack Jones 22, Karl Davies 3-26, Ben Jones 3-8. Haverfordwest III; John Ryan 1-25. Stackpole; Alan Webster 26, Simon Bevan 14 & 1-3, Josh Davies 14, Paul Oeppen 3-36, Iwan McDonald 2-18. Herbrandston; Aaron Bowles 49no, Dean John 17 & 2-23, Paul Nicholas 4-15, Robert Hood 3-13.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 3 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Herbrandston | 7 | 170 | 5 | 1 | 1 | 0 | 0 | 29 | 29 | 68 | 974 | 783 | 61 | 50 | 0 |
Lamphey | 7 | 163 | 4 | 2 | 0 | 1 | 0 | 30 | 23 | 39 | 1072 | 845 | 48 | 26 | 0 |
Llanrhian | 7 | 146 | 4 | 2 | 0 | 1 | 0 | 29 | 20 | 48 | 921 | 824 | 44 | 23 | 0 |
Laugharne | 7 | 142 | 4 | 0 | 3 | 0 | 0 | 31 | 31 | 110 | 1019 | 852 | 62 | 57 | 0 |
Narberth II | 7 | 139 | 4 | 1 | 2 | 0 | 0 | 27 | 31 | 105 | 688 | 953 | 63 | 49 | 0 |
Stackpole | 7 | 132 | 4 | 0 | 3 | 0 | 0 | 26 | 26 | 115 | 809 | 810 | 53 | 52 | 0 |
Llangwm II | 7 | 105 | 2 | 1 | 4 | 0 | 0 | 30 | 22 | 146 | 1111 | 1035 | 47 | 63 | 0 |
Haverfordwest III | 7 | 61 | 1 | 1 | 5 | 0 | 0 | 22 | 19 | 182 | 718 | 1120 | 40 | 59 | 0 |
Lawrenny II | 7 | 41 | 0 | 1 | 5 | 1 | 0 | 28 | 8 | 160 | 962 | 971 | 20 | 42 | 0 |
Whitland II | 7 | 38 | 0 | 1 | 5 | 1 | 0 | 20 | 16 | 164 | 725 | 806 | 35 | 52 | 0 |
Hook II | [8 pt] | 138-9 | drew with | Burton II | [29 pt] | 193-9 | |
Saundersfoot II | [8 pt] | 144-AO | lost to | Carew III | [30 pt] | 160-9 | by 16 runs |
Haverfordwest IV | [30 pt] | 177-AO | beat | Llanrhian II | [8 pt] | 119-AO | by 58 runs |
Crymych | [30 pt] | 56-1 | beat | Llechryd II | [1 pt] | 54-AO | by 9 wkts |
St Ishmaels II | [9 pt] | 166-4 | lost to | Neyland II | [27 pt] | 170-9 | by 1 wkts |
Performances; St Ishmaels II; Stuart Carpenter 76no & 2-26, Jonathan Pawlett 39, Josh Beer 22, Kevin Bowen 3-44, Lenny Rees 3-39. Neyland II; Jamie Smith 2-16, Rodney Murphy 2-15, Lewis Page 42, Lyn Rees 35, Stephen Murray 23, Paul Miller 20no. Hook II; David Petrie 4-34, Harry Makepeace 3-15, Sam Rossiter 28, Morgan Hughes 21no, Seth Willington 21, Owen Phelps 20. Burton II; David Murphy 63, Colin Picton 28, Dan Griffiths 4-32, James Scale 2-16. Crymych; James George 4-22 & 17no, Rob Couzens 3-3, Ioan Davies 28. Llechryd II; Ollie Roberts 11. Saundersfoot II; Kevin Sykes 35no & 2-10, Steve Cook 26, Rhys Richards 21, Chris Parker 3-15, Matthew O'Neill 2-10. Carew III; Jeremy Griffiths 62 & 2-26, Kerry Waters 40no & 2-10, Ashley Smith 2-24, George Waters 2-19. Haverfordwest IV; Jason Phillips 56, Ieuan Crawshaw 31, Richard Davies 30 & 5-11. Llanrhian II; Ieuan Williams 19 & 3-40, Anthony John 17, Tony Kitchell 2-12, Billy Clarke 3-14.
Thomas Carroll Pembroke County Cricket League | |||||||||||||||
Div 4 | Table | ALL GAMES | |||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | |||||||||
Pld | Points | W | D | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Neyland II | 7 | 204 | 7 | 0 | 0 | 0 | 0 | 35 | 29 | 38 | 1111 | 973 | 59 | 24 | 0 |
St Ishmaels II | 6 | 177 | 4 | 1 | 1 | 0 | 0 | 27 | 26 | 57 | 850 | 772 | 55 | 27 | 30 |
Llanrhian II | 6 | 141 | 3 | 0 | 3 | 0 | 0 | 24 | 27 | 99 | 693 | 772 | 55 | 38 | 30 |
Burton II | 6 | 125 | 2 | 2 | 2 | 0 | 0 | 29 | 23 | 89 | 1078 | 912 | 49 | 46 | 0 |
Hook II | 7 | 124 | 3 | 3 | 1 | 0 | 0 | 29 | 24 | 110 | 912 | 954 | 51 | 51 | 0 |
Llechryd II | 7 | 113 | 3 | 1 | 3 | 0 | 0 | 28 | 20 | 123 | 919 | 918 | 43 | 50 | 0 |
Crymych | 7 | 84 | 2 | 0 | 4 | 1 | 0 | 23 | 20 | 122 | 638 | 557 | 43 | 48 | 0 |
Carew III | 7 | 81 | 2 | 0 | 4 | 1 | 0 | 25 | 15 | 136 | 784 | 991 | 35 | 51 | 0 |
Saundersfoot II | 7 | 59 | 1 | 0 | 6 | 0 | 0 | 27 | 12 | 184 | 922 | 944 | 29 | 59 | 0 |
Haverfordwest IV | 6 | 58 | 1 | 1 | 4 | 0 | 0 | 22 | 14 | 148 | 837 | 951 | 31 | 56 | 0 |
Division 5
Pembroke II | v | Bye | |||||
Cresselly III | [7 pt] | 126-7 | lost to | Hundleton | [18 pt] | 128-3 | by 7 wkts |
Whitland III | [20 pt] | 184-5 | beat | Kilgetty II | [5 pt] | 70-AO | by 114 runs |
Pembroke Dock II | [8 pt] | 103-AO | lost to | Neyland III | [20 pt] | 186-7 | by 83 runs |
Herbrandston II | [0 pt] | match aband'd | Stackpole II | [0 pt] |
Performances; Whitland III; Harry Fuller 92no & 2-17, Dafydd Jones 50no, Darren Rees 13, John Fuller 5-11, Sion Benjamin 2-2, Trystan Rees 1-10. Kilgetty II; Richard Gwyther 21, Tom Owen 16 7 1-23, Brian Cullen 10, Taine Brace 2-36, Trefor Badham 1-23. Pembroke Dock II; Johnnie Hay 30, Phil Scott 21, Neil Hallett 3-26. Neyland III; Nathan Sutton 34, Josh Owens 30, Sam Laugharne 40, Adam Parr 42no, Aiden Rees 4-17, Phil Sutton 5-9. Cresselly III; Rhydian Rees 20, Ryan Lewis 40, Lauren Arthur 1-20. Hundleton; Ben Adams 42, Steffan Williams 50no, Stuart McNiffe 3-36.
Thomas Carroll Pembroke County Cricket League | ||||||||||||||
Div 5 | Table | ALL GAMES | ||||||||||||
Total | Pts | Runs | Runs | Wkts | Wkts | Pen' | ||||||||
Pld | Points | W | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts | |
Hundleton | 7 | 125 | 7 | 0 | 0 | 0 | 25 | 30 | 39 | 781 | 551 | 61 | 31 | 0 |
Whitland III | 5 | 125 | 4 | 1 | 0 | 0 | 22 | 22 | 47 | 699 | 587 | 46 | 29 | 40 |
Neyland III | 6 | 84 | 3 | 3 | 0 | 0 | 24 | 27 | 80 | 928 | 846 | 55 | 42 | 0 |
Pembroke II | 5 | 77 | 2 | 3 | 0 | 0 | 20 | 16 | 75 | 573 | 664 | 33 | 46 | 18 |
Cresselly III | 6 | 72 | 2 | 4 | 0 | 0 | 29 | 19 | 94 | 762 | 732 | 41 | 51 | 0 |
Kilgetty II | 6 | 68 | 3 | 3 | 0 | 0 | 18 | 17 | 75 | 532 | 644 | 37 | 43 | 0 |
Pembroke Dock II | 5 | 56 | 0 | 5 | 0 | 0 | 19 | 14 | 98 | 534 | 728 | 30 | 50 | 18 |
Herbrandston II | 4 | 29 | 1 | 2 | 1 | 0 | 7 | 10 | 39 | 224 | 282 | 20 | 23 | 0 |
Stackpole II | 4 | 29 | 1 | 2 | 1 | 0 | 10 | 7 | 42 | 290 | 289 | 15 | 23 | 0 |