Week 12

Nicholas Insurance. Pembroke County Cricket League
Results and tables for Week 12    :     9th July 2016

Division 1

Whitland   [0 pt]   match aband'd Cresselly   [0 pt]
Johnston   [0 pt]   match aband'd Llanrhian   [0 pt]
Lawrenny   [0 pt]   match aband'd Narberth   [0 pt]
Haverfordwest   [0 pt]   match aband'd Neyland   [0 pt]
Carew   [0 pt]   match aband'd St Ishmaels   [0 pt]

 

Nicholas Insurance Services Pembroke County Cricket League
Div 1 Table ALL GAMES
  Pld Total
Points
Matches
Bonus pts
Pts
Conc'
Runs Wickets Pen'
Pts
W D L Ab Tied Bat Bowl For Against Taken Lost
Neyland   12 282 9 1 1 1 0 40 47 79 1842 1564 98 53 0
Cresselly   12 250 7 2 2 1 0 45 46 119 2231 1811 95 64 0
Haverfordwest   12 232 8 0 2 2 0 34 38 88 1567 1287 78 50 0
Carew   12 189 6 0 4 2 0 35 34 149 1635 1958 75 58 0
Lawrenny   12 160 4 2 5 1 0 44 36 213 2011 2036 74 83 0
Narberth   12 140 4 0 5 3 0 30 30 162 1379 1616 63 60 0
St Ishmaels   12 133 2 2 5 2 1 39 30 201 1790 1683 67 81 0
Whitland   12 128 3 1 5 3 0 32 24 161 1523 1219 51 68 0
Johnston   12 127 2 2 5 2 1 31 31 201 1605 1821 64 81 0
Llanrhian   12 42 0 0 11 1 0 27 15 310 1317 1905 34 101 0


Division 2

Cresselly II [0 pt]   match aband'd Carew II [0 pt]
Burton   [0 pt]   match aband'd Haverfordwest II [0 pt]
Llangwm   [0 pt]   match aband'd Hook   [0 pt]
Kilgetty   [0 pt]   match aband'd Pembroke   [0 pt]
Stackpole   [0 pt]   match aband'd Whitland II [0 pt]

 

Nicholas Insurance Services Pembroke County Cricket League
Div 2 Table ALL GAMES
  Pld Total
Points
Matches
Bonus pts
Pts
Conc'
Runs Wickets Pen'
Pts
W D L Ab Tied Bat Bowl For Against Taken Lost
Pembroke   12 247 7 3 1 1 0 42 45 116 1882 1829 94 67 0
Kilgetty   12 235 8 1 2 1 0 42 49 110 1877 1792 100 64 -30
Carew II 12 221 7 1 3 1 0 36 44 147 1585 1755 90 70 0
Burton   12 198 4 3 3 2 0 38 38 135 1770 1321 78 88 0
Llangwm   12 191 6 0 4 2 0 32 39 142 1540 1393 84 66 0
Whitland II 12 174 4 2 5 1 0 40 37 189 1871 1755 77 80 0
Haverfordwest II 12 165 4 1 6 1 0 39 34 203 1807 1603 73 92 0
Stackpole   12 117 2 2 6 2 0 33 33 220 1515 1810 69 84 0
Cresselly II 12 82 1 2 7 2 0 37 25 250 1673 2158 54 72 0
Hook   12 80 1 1 7 3 0 34 23 228 1598 1702 47 83 0


Division 3

Hook II [0 pt]   match aband'd Crymych   [0 pt]  
Neyland II [11 pt] 133-3  match aband'd Haverfordwest III [10 pt] 217-6 
Pembroke Dock   [0 pt]   match aband'd Herbrandston   [0 pt]  
Llechryd   [0 pt]   match aband'd Lamphey   [0 pt]  
Saundersfoot   [30 pt] 207-5  beat Lawrenny II [6 pt] 130-AO  by 77 runs

Performances;    Saundersfoot;  Paul Mansbridge 71,  Tom Mansbridge 21 & 2-20,  Sam Franklin 28,  Nicky Cope 24 & 1-8,  John Mansbridge 25no & 2-25,  Jack Franklin 3-12.  Lawrenny II;  Harry Thomas 2-38,  Brad McDermott-Jenkins 0-39 & 20,  Phil Cole 2-45,  Ryan Morton 33.  Neyland II;  Luke Ryan 56no,  Paul Miller 46,  George Evans 1-23 & 20,  Graham Keen 2-45,  Jamie Smith 1-30.  Haverfordwest III;  Filgi 77 & 1-26,  Josh Hicks 60,  Nikil Mathias 23,  Lewis Rhead 2-27.

Nicholas Insurance Services Pembroke County Cricket League
Div 3 Table ALL GAMES
  Pld Total
Points
Matches
Bonus pts
Pts
Conc'
Runs Wickets Pen'
Pts
W D L Ab Tied Bat Bowl For Against Taken Lost
Llechryd   12 231 6 4 0 2 0 39 39 83 1423 1299 83 44 0
Saundersfoot   11 231 5 4 0 2 0 37 38 55 1555 1208 77 36 0
Haverfordwest III 11 212 4 4 2 1 0 41 36 155 1540 1360 75 77 29
Neyland II 12 202 4 2 5 1 0 50 46 205 1954 2029 93 88 0
Lamphey   12 179 4 2 3 3 0 41 31 138 1729 1272 64 77 0
Herbrandston   12 160 3 2 5 2 0 41 32 186 1458 1331 67 90 0
Pembroke Dock   12 155 4 1 6 1 0 40 35 221 1359 1533 75 94 0
Lawrenny II 12 153 2 6 3 1 0 49 41 215 1643 1866 86 77 0
Crymych   10 82 2 1 4 3 0 22 20 148 746 935 41 56 0
Hook II 10 80 0 2 6 2 0 30 21 221 1037 1611 46 68 29


Division 4

Llanrhian II [0 pt]   match aband'd Burton II [0 pt]
Narberth II [0 pt]   match aband'd Hundleton   [0 pt]
Fishguard   [0 pt]   match aband'd Johnston II [0 pt]
Pembroke II [0 pt]   match aband'd Llechryd II [0 pt]
Carew III [0 pt]   match aband'd Saundersfoot II [0 pt]

 

Nicholas Insurance Services Pembroke County Cricket League
Div 4 Table ALL GAMES
  Pld Total
Points
Matches
Bonus pts
Pts
Conc'
Runs Wickets Pen'
Pts
W D L Ab Tied Bat Bowl For Against Taken Lost
Johnston II 11 238 7 0 1 3 0 33 35 61 1386 1137 72 31 30
Llanrhian II 12 219 7 1 2 2 0 39 40 133 1334 1578 80 79 0
Llechryd II 11 181 4 2 3 2 0 33 27 138 1211 1191 58 63 29
Pembroke II 12 173 5 0 5 2 0 33 40 173 1263 1171 82 83 0
Burton II 11 163 4 2 2 3 0 37 28 107 1316 1109 58 52 0
Saundersfoot II 12 144 4 0 5 3 0 32 32 163 1068 1022 69 69 0
Hundleton   11 142 2 2 4 3 0 25 32 148 939 1105 66 52 30
Fishguard   10 139 3 1 4 2 0 33 31 150 1561 1290 64 72 0
Carew III 12 94 2 1 6 3 0 21 21 188 774 1001 45 77 0
Narberth II 12 85 1 1 7 3 0 32 30 228 1164 1412 62 78 0


Division 5

Bye v Cresselly III
Haverfordwest IV [0 pt]   match aband'd Kilgetty II [0 pt]
Whitland III [0 pt]   match aband'd Llangwm II [0 pt]
Neyland III [0 pt]   match aband'd Pembroke Dock II [0 pt]
St Ishmaels II [0 pt]   match aband'd Stackpole II [0 pt]

 

Nicholas Insurance Services Pembroke County Cricket League
Div 5 Table ALL GAMES
  Pld Total
Points
Matches
Bonus pts
Pts
Conc'
Runs Wickets Pen'
Pts
W D L Ab Tied Bat Bowl For Against Taken Lost
St Ishmaels II 10 252 7 1 0 2 0 33 35 44 1186 906 71 38 29
Kilgetty II 11 177 5 1 2 3 0 33 31 90 1344 928 64 46 0
Whitland III 11 155 3 2 3 3 0 36 30 122 1362 1179 64 55 0
Llangwm II 10 152 6 1 0 3 0 29 29 58 1076 854 60 45 -27
Stackpole II 11 139 4 1 4 2 0 32 25 153 1142 1178 54 59 0
Haverfordwest IV 12 122 2 3 5 2 0 35 32 206 1299 1534 66 78 0
Neyland III 11 122 3 0 6 2 0 32 30 201 1154 1440 63 84 0
Pembroke Dock II 11 87 2 0 6 3 0 26 21 185 900 1058 45 76 0
Cresselly III 10 76 1 1 6 2 0 28 28 200 943 1328 59 64 0


 

 

 

Back

******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ********