Week 16

Thomas Carroll. Pembroke County Cricket League 
Results and tables for Week 16   :  11th August 2018
 
Division 1

Whitland   [0 pt]   match aband'd Cresselly   [0 pt]  
St Ishmaels   [0 pt]   match aband'd Haverfordwest   [0 pt]  
Kilgetty   [0 pt]   match aband'd Johnston   [0 pt]  
Burton   [0 pt]   match aband'd Llangwm   [0 pt]  
Lawrenny   [0 pt]   match aband'd Neyland   [0 pt]  

Thomas Carroll Pembroke County Cricket League
Div 1 Table ALL GAMES
  Pld Total
Points
W D L Ab Tied Pts
Bat
Pts
Bowl
Pts
Conc'
Runs
For
Runs
Against
Wkts
Taken
Wkts
Lost
Pen'
Pts
Haverfordwest   16 350 11 1 3 1 0 57 68 147 2669 2111 137 73 0
Cresselly   16 348 11 1 3 1 0 56 62 151 2558 2359 127 72 0
Neyland   16 343 10 2 3 1 0 50 59 139 2428 1986 124 77 0
Whitland   16 311 8 2 5 1 0 55 56 196 2601 2185 119 101 0
Lawrenny   16 301 10 0 4 2 0 46 55 183 2184 2333 113 111 0
Llangwm   16 219 5 2 8 1 0 53 52 288 2539 2793 108 116 0
St Ishmaels   16 198 5 3 6 2 0 50 44 272 2303 2510 93 105 0
Kilgetty   16 168 3 2 9 2 0 48 37 295 2203 2540 82 114 0
Burton   16 130 2 1 12 1 0 48 41 363 2254 2470 89 119 0
Johnston   16 44 0 2 12 2 0 28 12 378 1379 1831 33 137 0

Division 2

Cresselly II [0 pt]   match aband'd Hook   [0 pt]  
Carew   [0 pt]   match aband'd Pembroke   [0 pt]  
Haverfordwest II [0 pt]   match aband'd Saundersfoot   [0 pt]  
Llechryd   [6 pt] 172-6  match aband'd Stackpole   [5 pt]  
Narberth   [0 pt]   match aband'd Whitland II [0 pt]  

Performances;  Llechryd; Michael Carter 35, John Curran 25, Graham Keen 24, Joe Mansfeld 25no, Steve Smith 24, Andrew Davies 24.  Stackpole;  Simon Bevan 1-33,  George Smith 3-49,  Lewys Gibby 2-50.

Thomas Carroll Pembroke County Cricket League
Div 2 Table ALL GAMES
  Pld Total
Points
W D L Ab Tied Pts
Bat
Pts
Bowl
Pts
Conc'
Runs
For
Runs
Against
Wkts
Taken
Wkts
Lost
Pen'
Pts
Carew   16 419 15 0 0 1 0 45 74 57 2162 1522 148 61 0
Saundersfoot   16 331 10 1 3 2 0 54 57 139 2616 1860 118 83 0
Narberth   16 295 8 3 4 1 0 52 53 201 2394 2265 114 103 1
Haverfordwest II 16 255 6 4 5 1 0 51 45 232 2355 2337 96 116 0
Cresselly II 16 248 5 4 5 1 1 54 52 244 2525 2575 109 108 0
Hook   15 240 6 0 8 1 0 42 49 259 2060 2080 101 116 29
Pembroke   16 198 4 5 6 1 0 47 51 289 2135 2617 110 105 0
Llechryd   16 168 1 3 9 2 1 52 44 308 2342 2370 92 121 0
Stackpole   15 164 2 6 5 2 0 48 44 273 2140 2510 93 103 0
Whitland II 16 80 1 0 13 2 0 30 30 366 1557 2150 65 130 0

Division 3

Herbrandston   [0 pt]   match aband'd Carew II [0 pt]  
Neyland II [0 pt]   match aband'd Haverfordwest III [0 pt]  
Pembroke Dock   [0 pt]   match aband'd Lawrenny II [0 pt]  
Lamphey   [0 pt]   match aband'd Llechryd II [0 pt]  
Llanrhian   [0 pt]   match aband'd Narberth II [0 pt]  

Thomas Carroll Pembroke County Cricket League
Div 3 Table ALL GAMES
  Pld Total
Points
W D L Ab Tied Pts
Bat
Pts
Bowl
Pts
Conc'
Runs
For
Runs
Against
Wkts
Taken
Wkts
Lost
Pen'
Pts
Carew II 16 368 11 3 1 1 0 60 61 126 2232 1876 126 74 0
Pembroke Dock   16 313 9 2 4 1 0 61 59 202 2140 2099 121 96 0
Herbrandston   16 303 10 0 4 2 0 41 62 163 1610 1444 126 94 0
Llanrhian   16 244 5 4 5 2 0 55 46 219 1993 2026 96 85 0
Lamphey   16 232 4 3 7 2 0 56 42 241 2144 1767 89 100 0
Narberth II 16 223 5 3 7 1 0 59 50 285 2059 2214 105 104 0
Lawrenny II 16 215 5 2 8 1 0 57 35 277 2171 2113 79 113 0
Neyland II 16 204 5 0 9 2 0 58 46 297 2080 2386 98 111 0
Haverfordwest III 16 200 5 3 6 2 0 54 42 277 1790 2116 91 113 0
Llechryd II 16 120 1 4 9 2 0 52 31 335 1856 2034 67 108 0

Division 4

Llangwm II [0 pt]   match aband'd Burton II [0 pt]
Hook II [0 pt]   match aband'd Hundleton   [0 pt]
Bye     v Laugharne    
Crymych   [0 pt]   match aband'd Llanrhian II [0 pt]
Saundersfoot II [0 pt]   match aband'd St Ishmaels II [0 pt]

Thomas Carroll Pembroke County Cricket League
Div 4 Table ALL GAMES
  Pld Total
Points
W D L Ab Tied Pts
Bat
Pts
Bowl
Pts
Conc'
Runs
For
Runs
Against
Wkts
Taken
Wkts
Lost
Pen'
Pts
Laugharne   13 341 9 1 3 0 0 50 61 135 2158 1426 123 74 30
Llangwm II 13 247 5 3 4 1 0 54 42 205 2000 1928 88 97 29
Llanrhian II 14 244 8 0 3 3 0 43 41 131 1626 1573 86 66 0
Hook II 15 196 5 1 7 2 0 49 34 244 1664 1942 75 98 0
St Ishmaels II 13 184 5 1 5 2 0 45 34 192 1574 1580 76 78 0
Crymych   12 173 3 2 4 3 0 37 26 166 1342 1438 55 56 30
Saundersfoot II 13 168 4 1 5 3 0 36 32 167 1358 1260 67 69 0
Burton II 15 161 3 5 5 2 0 57 36 282 1911 2390 79 92 0
Hundleton   15 152 2 2 8 3 0 47 33 255 1764 1860 70 89 0

Division 5

Haverfordwest IV [0 pt]   match aband'd Carew III [0 pt]
Pembroke II [0 pt]   match aband'd Kilgetty II [0 pt]
Stackpole II [0 pt]   match aband'd Neyland III [0 pt]
Bye      v Pembroke Dock II  
Cresselly III [0 pt]   match aband'd Whitland III [0 pt]

Thomas Carroll Pembroke County Cricket League
Div 5 Table ALL GAMES
  Pld Total
Points
W L Ab Tied Pts
Bat
Pts
Bowl
Pts
Conc'
Runs
For
Runs
Against
Wkts
Taken
Wkts
Lost
Pen'
Pts
Pembroke II 13 194 6 5 1 1 51 37 148 1609 1662 77 77 39
Carew III 13 185 10 0 3 0 41 44 65 1236 1002 89 43 0
Kilgetty II 13 179 8 2 3 0 39 38 101 1297 1227 79 68 20
Cresselly III 15 178 7 5 3 0 56 48 151 1881 1665 99 88 -1
Haverfordwest IV 14 176 7 4 2 1 54 46 138 1686 1479 96 92 0
Neyland III 14 141 4 9 1 0 45 47 200 1373 1576 98 114 0
Whitland III 14 138 5 6 3 0 43 39 138 1363 1039 82 78 0
Pembroke Dock II 14 134 3 11 0 0 50 43 229 1577 2111 90 110 0
Stackpole II 12 74 1 9 2 0 33 22 171 1035 1296 46 86 0


Back

******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ******** ********