| Saturday
              21st August 2021 Thomas Carroll Pembroke County Cricket Club Division 1 
 
 
 
 
 
 
 
 
  | Saundersfoot | [0 pt] |  | match aband'd | Carew | [0 pt] |  |  |  
  | Whitland | [8 pt] | 228-7 | lost to | Cresselly | [18 pt] | 229-7 | by 3 wkts |  
  | Neyland | [18 pt] | 140-9 | beat | Lawrenny | [6 pt] | 118-AO | by 22 runs |  
  | Haverfordwest | [8 pt] | 209-8 | lost to | Llechryd | [19 pt] | 213-6 | by 4 runs |  
  | Narberth | [7 pt] | 132-AO | lost to | St Ishmaels | [19 pt] | 174-8 | by 42 runs |  Key  Green; =  Won the toss and batted first    Pink;  = Won the toss batted second
  Performances; Haverfordwest;  Ashley James 1-28, James Marchant 2-52 & 20no, Archie Thomas  1-38 & 29, Ben Field 74, Dan Field 31.   Llechryd;  John Curran  59, David Dunfee  56 & 3-45, Ollie Roberts 20 & 2-24, Tomos Davies 21, Graham Keen 2-41.  Whitland;  Geriant Jones 65, Jonathan Thomas 85, Scott Newton 48 & 4-51.  Cresselly;  Iwan Izzard 125, Dan Sutton 21, Simon Cole 40, Alex Bailey 25, Dan James 2-40, Ryan Lewis 2-55, Ollie Berry 2-34.  Neyland;  George Evans 34, Patrick Bellerby 19, Scott Jones 18, Gary Lloyd 3-9, Nic Koomen 2-24, Ross Hardy 2-32, Patrick Hannon 2-10. Lawrenny;  Rob Williams 2-27 & 32, Kurtis Marsh 36 & 3-14. Narberth;  Ben Quartermaine 2-13, Ben Hughes 2-33 & 23, Matthew Johns 3-50, Kyle Quartermaine 23, Richie Adams 15. St Ishmaels;  Philip
Cockburn 36, Jonathan Pawlett 56, Brennan Devonald 28 & 2-15,
Andrew Pawlett 23no & 3-22, Lewis Rhead 3-41, Andrew Palmer
2-47.  
 
 
 
 
 
 
 
 
 
 
 
 | Thomas Carroll Pembroke County Cricket League |  
  | Div 1 | Table | ALL GAMES |  
  |  |  | Total |  |  |  |  |  |  | Pts | Runs | Runs | Wkts | Wkts | Pen' |  
  |  | Pld | Points | W | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts |  
  | Neyland | 18 | 272 | 14 | 1 | 3 | 0 | 58 | 70 | 95 | 2699 | 2302 | 143 | 75 | 0 |  
  | Lawrenny | 18 | 269 | 14 | 1 | 3 | 0 | 62 | 64 | 109 | 2889 | 2259 | 136 | 101 | 0 |  
  | Cresselly | 18 | 204 | 9 | 6 | 3 | 0 | 68 | 46 | 169 | 3421 | 2881 | 96 | 104 | 0 |  
  | Carew | 18 | 197 | 9 | 5 | 4 | 0 | 56 | 48 | 153 | 2501 | 2305 | 105 | 106 | 0 |  
  | Narberth | 18 | 175 | 6 | 8 | 4 | 0 | 58 | 52 | 203 | 2721 | 2598 | 104 | 131 | 0 |  
  | Haverfordwest | 18 | 159 | 4 | 11 | 3 | 0 | 56 | 60 | 245 | 2614 | 3084 | 124 | 134 | 0 |  
  | Saundersfoot | 18 | 155 | 5 | 8 | 5 | 0 | 46 | 51 | 178 | 2145 | 2302 | 108 | 92 | 0 |  
  | St Ishmaels | 18 | 150 | 5 | 11 | 2 | 0 | 50 | 50 | 229 | 2329 | 2505 | 109 | 137 | 0 |  
  | Whitland | 18 | 147 | 4 | 9 | 5 | 0 | 50 | 54 | 208 | 2291 | 2630 | 111 | 122 | 0 |  
  | Llechryd | 18 | 104 | 2 | 12 | 4 | 0 | 43 | 41 | 243 | 1982 | 2726 | 89 | 123 | 0 |  Champions;  Neyland,    Runners up; Lawrenny   Relegated;  Llechryd and Whitland Division 2
 
 
 
 
 
 
 
 
 
 
  | Pembroke | [16 pt] | 228-3 | beat | Haverfordwest II | [4 pt] | 120-3 | by 108 runs |  
  | Kilgetty | [0 pt] |  | match aband'd | Herbrandston | [0 pt] |  |  |  
  | Lamphey | [20 pt] | 241-8 | beat | Hook | [7 pt] | 132-AO | by 109 runs |  
  | Burton | [7 pt] | 122-AO | lost to | Llangwm | [18 pt] | 123-8 | by 2 wkts |  
  | Carew II | [18 pt] | 133-3 | beat | Pembroke Dock | [4 pt] | 131-AO | by 7 wkts |  Key  Green; =  Won the toss and batted first    Pink;  = Won the toss batted second
 Performances;  Pembroke;  Paul White 92, Luke Butler 53, Jonathan Rogers 57no, Jack Harries 1-12, Steve Durston 1-27, George Davies 1-32. Haverfordwest II; Simon Williams 1-51, Nigel Morgan 2-41 & 29no, Ashoka Simirinathana 45, Joe Phillips 22no. Carew II;  Kerry Waters 3-24, Barry Evans 3-18, Hayden Shapcott 51no, Tom Scourfield 46. Pembroke Dock; Nic Daley 32 & 1-29, George Smith 37, Billy Wood 1-26, Connor Carroll 1-23. Lamphey;  Peter McGilloway 113, David Blackwell 52, Grant Cole 31 & 2-2, Hywel Gibbs 3-26, Shaun Donahoe 2-45. Hook; Aled Phelps 4-39, Brennan Martin 2-34, Chris Holder 2-50, Jake Wicks 40, Lewis Miller 22, Lee Morgaan 19, Bradley Flood 16. Burton;  James Davies 51 & 3-29, James Venables 25, Jon Scale 4-14. Llangwm;  Steve Mills 3-15, Chris Inward 2-25 & 24, William Beresford 38.  
 
 
 
 
 
 
 
 
 
 
 
 
 | Thomas Carroll Pembroke County Cricket League |  
  | Div 2 | Table | ALL GAMES |  
  |  |  | Total |  |  |  |  |  |  | Pts | Runs | Runs | Wkts | Wkts | Pen' |  
  |  | Pld | Points | W | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts |  
  | Llangwm | 18 | 282 | 15 | 0 | 3 | 0 | 51 | 69 | 73 | 2373 | 1939 | 140 | 62 | 0 |  
  | Pembroke Dock | 18 | 248 | 12 | 4 | 2 | 0 | 51 | 67 | 120 | 2512 | 1663 | 137 | 98 | 0 |  
  | Burton | 18 | 246 | 12 | 3 | 3 | 0 | 53 | 66 | 111 | 2404 | 2126 | 133 | 76 | 0 |  
  | Herbrandston | 18 | 183 | 8 | 6 | 4 | 0 | 46 | 56 | 158 | 2135 | 2269 | 113 | 104 | 0 |  
  | Carew II | 18 | 172 | 7 | 8 | 3 | 0 | 42 | 56 | 187 | 1977 | 2375 | 113 | 115 | 0 |  
  | Lamphey | 18 | 171 | 7 | 8 | 3 | 0 | 47 | 53 | 193 | 2250 | 2362 | 109 | 126 | 0 |  
  | Pembroke | 18 | 155 | 5 | 11 | 2 | 0 | 57 | 48 | 232 | 2602 | 2901 | 105 | 122 | 0 |  
  | Hook | 18 | 155 | 5 | 11 | 2 | 0 | 45 | 58 | 229 | 2088 | 2360 | 121 | 138 | 0 |  
  | Kilgetty | 18 | 117 | 4 | 10 | 4 | 0 | 44 | 33 | 215 | 2148 | 2125 | 71 | 120 | 0 |  
  | Haverfordwest II | 18 | 47 | 0 | 14 | 4 | 0 | 30 | 17 | 258 | 1477 | 1846 | 39 | 120 | 0 |  Champions; Llangwm, Runners up; Pembroke Dock.  (Promoted) Relegated;  Haverfordwest II and Kilgetty 
 Division 3
 
 
 
 
 
 
 
 
 
 
 
  | St
  Ishmaels II | [19 pt] | 139-AO | beat | Johnston | [9 pt] | 137-AO | by 2 runs |  
  | Haverfordwest III | [5 pt] | 89-AO | lost to | Laugharne | [20 pt] | 334-6 | by 245 runs |  
  | Cresselly II | [4 pt] | 148-AO | lost to | Llanrhian | [20 pt] | 150-1 | by 9 wkts |  
  | Stackpole | [20 pt] | 201-6 | beat | Narberth II | [7 pt] | 140-AO | by 61 runs |  
  | Llangwm II | [0 pt] |  | match aband'd | Neyland II | [0 pt] |  |  |  Key  Green; =  Won the toss and batted first    Pink;  = Won the toss batted second
 
 Performances;  St Ishmaels II; Steve Hartley 43, Stuart Carpenter 41 & 3-29, Kevin Bowen 2-16, Steve Williams 2-17.  Johnston;  Lee Summons 3-3, Andrew Harries 2-27, Josh Hicks 37, Robert Hood 28, Chris Fitzpatrick 21.  Haverfordwest III;  Sohail Siddiqui 1-67, Mohammed Asher 1-72, Dan Hopley 1-44 & 22, George Thomas 27. Laugharne;  James Devonald  65, Simon Davies 72 & 2-2, Phil Evans 61, Allan Carter 1-2. Stackpole;  Lewis Gibby 35, Alan Webster 25, Josh Davies 27 & 2-10, Marcus Adie 44no, Paul Oeppen 4-25, Simon Bevan 2-17.  Narberth II;  Richard Prout 3-28, Will Nicholas 63. Cresselly II; Damien Arthur 39no, Neal Williams 30, Phil Williams 17, Christian Phillips 1-21. Llanrhian;  Jack Jones 5-24, Nigel Delaney 2-15, Chris Couzins 2-24, Jonathan Strawbridge 31, Paul Lewis 95.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | Thomas Carroll Pembroke County Cricket League |  
  | Div 3 | Table | ALL GAMES |  
  |  |  | Total |  |  |  |  |  |  | Pts | Runs | Runs | Wkts | Wkts | Pen' |  
  |  | Pld | Points | W | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts |  
  | Llanrhian | 18 | 276 | 14 | 1 | 3 | 0 | 65 | 67 | 83 | 2609 | 1752 | 136 | 57 | 0 |  
  | Johnston | 18 | 264 | 12 | 3 | 3 | 0 | 69 | 67 | 147 | 2779 | 2433 | 138 | 99 | 0 |  
  | St Ishmaels II | 18 | 210 | 9 | 7 | 2 | 0 | 60 | 56 | 183 | 2150 | 2419 | 119 | 95 | 0 |  
  | Stackpole | 18 | 204 | 8 | 8 | 2 | 0 | 64 | 56 | 194 | 2309 | 2116 | 116 | 107 | 0 |  
  | Laugharne | 18 | 197 | 8 | 6 | 4 | 0 | 54 | 54 | 162 | 2007 | 1717 | 110 | 102 | 0 |  
  | Cresselly II | 18 | 185 | 8 | 5 | 5 | 0 | 55 | 44 | 135 | 2220 | 1855 | 93 | 69 | 0 |  
  | Neyland II | 18 | 172 | 7 | 7 | 4 | 0 | 54 | 45 | 169 | 1977 | 1896 | 92 | 97 | 0 |  
  | Narberth II | 18 | 139 | 4 | 10 | 4 | 0 | 56 | 43 | 218 | 1950 | 2427 | 90 | 111 | 0 |  
  | Llangwm II | 18 | 110 | 3 | 11 | 4 | 0 | 45 | 33 | 226 | 1624 | 1856 | 72 | 125 | 0 |  
  | Haverfordwest III | 18 | 51 | 0 | 15 | 3 | 0 | 31 | 20 | 291 | 1197 | 2351 | 46 | 150 | 0 |  
 Champions; Llanrhian, Runners up; Johnston.  (Promoted) Relegated;  Haverfordwest III and Llangwm II Division 4
 
 
 
 
 
 
 
 
 
 
 
  | Lawrenny
  II | [0 pt] |  | match aband'd | Burton II | [0 pt] |  |  |  
  | Llanrhian II | [17 pt] | 68-3 | beat | Carew III | [3 pt] | 67-AO | by 7 wkts |  
  | Llechryd II | [0 pt] |  | match aband'd | Kilgetty II | [0 pt] |  |  |  
  | Hook II | [0 pt] |  | match aband'd | Saundersfoot II | [0 pt] |  |  |  
  | Crymych | [0 pt] |  | match aband'd | Whitland II | [0 pt] |  |  |  Key  Green; =  Won the toss and batted first    Pink;  = Won the toss batted second
 
 
 Performances;  Llanrhian II;  Ben Jones 29no, Matthew Bennett 26no & 5-12, Michael Lawrence 2-10.  Carew III;  Adrian Harries 17, Jac Scourfield 12, Ethan Hall 2-10, Connor Davies 1-10. 
 
 
 
 
 
 
 
 
 
 
 
 
 | Thomas Carroll Pembroke County Cricket League |  
  | Div 4 | Table | ALL GAMES |  
  |  |  | Total |  |  |  |  |  |  | Pts | Runs | Runs | Wkts | Wkts | Pen' |  
  |  | Pld | Points | W | L | Ab | Tied | Bat | Bowl | Conc' | For | Against | Taken | Lost | Pts |  
  | Llanrhian II | 18 | 209 | 9 | 7 | 2 | 0 | 55 | 60 | 178 | 1966 | 1949 | 125 | 114 | 0 |  
  | Hook II | 18 | 183 | 8 | 4 | 6 | 0 | 56 | 45 | 140 | 2087 | 2081 | 95 | 94 | 0 |  
  | Whitland II | 18 | 182 | 8 | 4 | 6 | 0 | 48 | 52 | 128 | 1782 | 1600 | 108 | 84 | 0 |  
  | Saundersfoot II | 18 | 170 | 7 | 5 | 6 | 0 | 46 | 50 | 131 | 1788 | 1499 | 104 | 78 | 0 |  
  | Carew III | 18 | 161 | 6 | 8 | 4 | 0 | 49 | 50 | 190 | 1681 | 2052 | 105 | 116 | 0 |  
  | Lawrenny II | 18 | 158 | 6 | 7 | 5 | 0 | 54 | 44 | 172 | 1914 | 2147 | 94 | 91 | 0 |  
  | Llechryd II | 18 | 146 | 5 | 6 | 7 | 0 | 53 | 41 | 141 | 1937 | 1493 | 85 | 82 | 0 |  
  | Burton II | 18 | 138 | 6 | 5 | 7 | 0 | 38 | 40 | 138 | 1504 | 1444 | 86 | 90 | 0 |  
  | Crymych | 18 | 120 | 5 | 5 | 8 | 0 | 36 | 34 | 132 | 1363 | 1535 | 70 | 78 | 0 |  
  | Kilgetty II | 18 | 96 | 2 | 11 | 5 | 0 | 44 | 32 | 213 | 1542 | 1764 | 70 | 115 | 0 |  Champions; Llanrhian II, Runners up; Hook II.  (Promoted) Relegated;  Kilgetty II and Crymych Division 5
 
 
 
 
 
 
 
 
 
  | Cresselly
  III |  | [0 pts] | match Ab,d | Stackpole II |  | [0 pts] | -- |  
  | Haverfordwest IV |  |  | v | Bye |  |  | -- |  
  | Herbrandston II | 51-2 | [20 pts] | beat | Llechryd III | 48-AO | [2 pts] | by 8 wkts |  
  | Neyland III | 191-5 | [20 pts] | beat | Hundleton | 77-AO | [5 pts] | by 114 runs |  
  | Pembroke Dock II | 146-6 | [7 pts] | lost to | Fishguard | 149-5 | [18 pts] | by 5 wkts |  
  | Whitland III |  | [0 pts] | match Ab,d | Pembroke II |  | [0 pts] | -- |  Key  Green; =  Won the toss and batted first    Pink;  = Won the toss batted second
 Performances;  Herbrandston II;  Ian Milsom 2-4, Robert Kingston 6-12, Chris Murray 2-10, Alan McLlelland 25no, Ben Mathias-Milsom 14no.  Llechryd III;  Jaap Harries 6, B Harries 5, Michael Dunkeld 1-27, Thomas Cartwright 1-14 & 5.  Pembroke Dock II; Luke Murray 69, Anton John 21, Peter Kingdom 20, Rhys Daley 2-50, Niall Brunton 2-25.  Fishguard;  Scott Delaney 2-31, Jake Booth 1-20 & 58, Sam Kurtz 38. Neyland III;  Rhys Beavis 59 & 2-9, Rhys Power 31 & 5-24.  Hundleton;  Ben Adams 2-22, Stuart McNiffe 2-23, Stuart Midgley 30no, Iori Humphries 19.  Thomas Carroll Pembroke County Cricket League 
 
  | Division 5 | Played | Won | Lost | Tied | Aband,d | Total | Ave |  
  | Fishguard | 16 | 11 | 1 |   | 4 | 212 | 17.6 |  
  | Herbrandston
  II | 16 | 8 | 2 |   | 6 | 160 | 16.0 |  
  | Pembroke
  Dock II | 16 | 9 | 4 |   | 3 | 194 | 14.9 |  
  | Hundleton | 17 | 9 | 5 |   | 3 | 198 | 14.1 |  
  | Neyland
  III | 16 | 6 | 6 |   | 4 | 160 | 13.3 |  
  | Cresselly
  III | 17 | 6 | 5 |   | 6 | 132 | 12.0 |  
  | Pembroke
  II | 17 | 6 | 6 |   | 5 | 138 | 11.5 |  
  | Whitland
  III | 16 | 4 | 5 |   | 7 | 101 | 11.2 |  
  | Llechryd
  III | 16 | 2 | 7 |   | 7 | 75 | 8.3 |  
  | Haverfordwest
  IV | 16 | 2 | 10 |   | 4 | 73 | 6.0 |  
  | Stackpole
  II | 17 | 0 | 12 |   | 5 | 48 | 4.0 |  
 
 
 
 
 
 
 Champions; Fishguard, Runners up; Herbrandston II.  (Promoted)   |