| Alec Colley Cup 20161st Round Week commencing 31st May | 
  
    |  | 31st May | Pembroke  123 for 6 | lost to
 | Pembroke Dock  135 for 9 | (-) | 
  
    |  | 31st May | Llanrhian  62 for 7 | lost to
 | Haverfordwest  181 for 7 | (-) | 
  
    |  | 1st June | Burton  159 for 6 | beat
 | Llangwm  110 for 8 | (-) | 
  
    |  |  |  |  |  | (-) | 
  
    |  |  |  |  |  | (-) | 
  
    |   2nd Round Week commencing 14th June | 
  
    |  | 16th June | Neyland 111 for 2 | beat | Cresselly 109 for 6, by 8 wickets | (-) | 
  
    |  | 15th June | Johnston 46 for 0 | beat | Stackpole 40 all out, by 10 wickets | (-) | 
  
    |  | 15th June | Burton 123 for 4 | beat | Saundersfoot 67 all out, by 56 runs | (-) | 
  
    |  | 16th June | Narberth 103 for 8 | lost to | St Ishmaels106 for 7, by 3 wickets | (-) | 
  
    |  | 14th June | Lawrenny 113 for 9 | beat | Hook 106 all out by 7 runs | (-) | 
  
    |  | 14th June | Kilgetty 155 for 7 | lost to | Carew 156 for 5, by 5 wickets | (-) | 
  
    |  | 14th June | Whitland | beat | Pembroke Dock no team | (-) | 
  
    |  | 16th June | Haverfordwest | beat | Hundleton (no team) | (-) | 
  
    |   Quarter Finals | 
  
    | Mon | 4th July | Johnston 137 for 8 | beat | St Ishmaels 136 for 6, by 2 wickets | (-) | 
  
    | Tue | 5th July | Burton 86 all out | lost to | Whitland 87 for 1, by 9 wickets | (-) | 
  
    | Wed | 6th July | Lawrenny 135 for 3 | beat | Haverfordwest 134 for 7, by 7 wickets | (-) | 
  
    | Thur | 7th July | Carew 166 for 4 | beat | Neyland117 for 7, by 49 runs | (-) | 
  
    |   Semi Finals | 
  
    | At Kilgetty | 
  
    |  | Carew | walk over | Johnston | (-) | 
  
    | Monday 25th July | Whitland  170 for 8 | beat | Lawrenny  96 all out | (-) | 
  
    |   Final | 
  
    |  |  | Whitland 130 for 7 and 156 for 5 | beat | Carew 129 for 7 and 127 for 8 | (-) |