|  | 
      
                  ********
******** ******** ******** ******** ******** ******** ******** ********
******** ******** ******** ******** ******** ******** ******** ********
******** ******** ******** ******** ******** ******** ******** ********
******** ******** ********Ken Morris Trophy 
            . . back to "Cups" page 
                    
                    
                      
    | Ken Morris Trophy 2025.1st Round 
                          
                            | Group 'A' |  |  | Group 'B' |  |  
                            | Carew | 17 points, played 4 |  | Cresselly 12 points, played 4 |  |  
                            | Haverfordwest | 10 points, played 4 |  | Neyland 12 points, played 4 |  |  
                            | Pembroke | 1 point, played 4 |  | Whitland 1 point, played 4 |  |  
                            |  |  |  |  |  |  
                            |  |  |  |  |  |  
                            |  |  |  |  |  |  
                            |  |  |  |  |  |  
                            |  |  |  
    
    | Fixtures  
        
          | Group 1 | 19th June | Pembroke 86 for 9 (0) | lost to | Haverfordwest 190 for 7 (4) |  |  
          |  |  |  |  |  |  |  
          | Group 1 | 26th June | Carew 130 for 1 (4) | beat | Pembroke 125 for 7 (1) |  |  
          | Group 2 | 26th June | Cresselly 99 for 4 (3) | beat | Whitland 98 for 9 (0) |  |  
          |  |  |  |  |  |  |  
          | Group 1 | 3rd July | Haverfordwest 128 for 7 (1) | lost to | Carew 130 for 4 (4) | by 6 wickets |  
          | Group 2 | 3rd July | Neyland 144 for 7 (1) | lost to | Cresselly 148 for 6 (4) | by 4 wickets |  
          |  |  |  |  |  |  |  
          | Group 1 | 10th July | Haverfordwest 173 for 3 (4) | beat | Pembroke 103 for 6 (0) | by 70 runs |  
          | Group 2 | 10th July | Neyland 197 for 6 (4) | beat | Whitland 92 for 5 (0) | by 95 runs |  
          |  |  |  |  |  |  |  
          | Group 1 | 17th July | Pembroke 64 all out (0) | lost to | Carew 68 for 0 (4) | by 10 wickets |  
          | Group 2 | 17th July | Cresselly 135 for 4 (1) | lost to | Neyland 137 for 2 (4) | by 6 wickets |  
          |  |  |  |  |  |  |  
          | Group 1 | 24th July | Carew 124 for 3 (5) | beat | Haverfordwest 121 all out | by 7 wickets |  
          | Group 2 | 24th July | Whitland 169 for 8 (1) | lost to | Cresselly 193 for 3 (4) | by 24 runs |  
          |  |  |  |  |  |  |  
          | Group 2 | 30th July | Whitland 82 for 8 (0) | lost to | Neyland 83 for 2 (3) | by 8 wickets |  
          |  |  |  |  |  |  |  Please note new rule added to the Pembroke CCC handbook 2025, (Page 63) 'players illegible if they have played 3 or more games for the 1st team in the current season'. |  
    
    | Top 2 of each group will qualify for finals day, which will be held on Sunday 10th August 2025, at Narberth Cricket Club. |  
    
    | Finals Day Sunday 10th August 2025 
        
          
            | 11am | Cresselly | v | Haverfordwest |  |  
            | 1:30pm | Carew | v | Neyland |  |  
            |  |  |  |  |  |  
            | Final |  | v |  |  |  
            |  |  |  |  |  |  
          | Umpires |  |  |  |  |  
          | Man of the Match: |  |  |  |    |  
    
    |   |  |