LEAGUE RESULTS ADMIN' ONLY

Click on file link next to week number & date . Edit resultant page, and save with the same original file-name as imported,
and same password & folder (etc) settings as for the old "current" results page.

current-3 Week 3 (Saturday 11th May 2024)
current-4 Week 4 (Saturday 18th May 2024)
current-5 Week 5 (Saturday 25th May 2024)
current-1 Week 1 (MONDAY 27th MAY 2024)
current-6 Week 6 (Saturday 1st Jun 2024)
current-7 Week 7 (Saturday 8th Jun 2024)
current-8 Week 8 (Saturday 15th Jun 2024)
current-9 Week 9 (Saturday 22nd Jun 2024)
current-10 Week 10 (Saturday 29th Jun 2024)
current-11 Week 11 (Saturday 6th Jul 2024)
current-12 Week 12 (Saturday 13th Jul 2024)
current-13 Week 13 (Saturday 20th Jul 2024)
current-14 Week 14 (Saturday 27th Jul 2024)
current-15 Week 15 (Saturday 3rd Aug 2024)
current-16 Week 16 (Saturday 10th Aug 2024)
current-17 Week 17 (Saturday 17th Aug 2024)
current-18 Week 18 (Saturday 24th Aug 2024)
current-2 Week 2 (MONDAY26th Aug 2024)

The League fixtures for Week 1 and Week 2 were postponed due to the wet spring making it impossible to prepare enough pitches in time.These fixtures were rescheduled...

The Week 1 fixtures that were due to be played on Sunday 28th April, were played on Monday 27th May (bank holiday), and

the Week 2 fixtures that were due to be played on Saturday 4th May, will now be played on Monday 26th August (bank holiday) being the final league fixtures of the season.

The first League matches of the season were those played of Saturday 11th May (Week 3).

back to home page..